American League Team Statistics
Through July 27
CLUB BATTING
| TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
|---|---|---|---|---|---|---|---|---|
| Texas | 3598 | 605 | 988 | 225 | 11 | 144 | 580 | .275 |
| Boston | 3498 | 516 | 930 | 226 | 14 | 115 | 494 | .266 |
| Toronto | 3544 | 469 | 929 | 185 | 9 | 117 | 444 | .262 |
| L.A. Angels | 3430 | 507 | 878 | 159 | 16 | 155 | 488 | .256 |
| Tampa Bay | 3512 | 545 | 896 | 184 | 15 | 150 | 522 | .255 |
| Cleveland | 3490 | 428 | 883 | 187 | 20 | 79 | 402 | .253 |
| Baltimore | 3444 | 498 | 861 | 191 | 17 | 120 | 482 | .250 |
| Houston | 3488 | 484 | 864 | 171 | 7 | 129 | 467 | .248 |
| Chicago White Sox | 3529 | 433 | 841 | 174 | 10 | 113 | 420 | .238 |
| Minnesota | 3507 | 457 | 831 | 174 | 15 | 139 | 435 | .237 |
| Kansas City | 3466 | 383 | 807 | 170 | 25 | 92 | 368 | .233 |
| Seattle | 3416 | 463 | 793 | 178 | 7 | 123 | 446 | .232 |
| Detroit | 3424 | 397 | 794 | 149 | 17 | 96 | 386 | .232 |
| N.Y. Yankees | 3340 | 446 | 769 | 135 | 12 | 141 | 428 | .230 |
| Oakland | 3413 | 368 | 754 | 139 | 15 | 96 | 354 | .221 |
CLUB PITCHING
| TEAM | W | L | INN | H | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tampa Bay | 62 | 43 | 928.2 | 782 | 313 | 945 | 3.70 |
| Minnesota | 54 | 50 | 933.0 | 804 | 291 | 1006 | 3.80 |
| Houston | 58 | 45 | 920.2 | 841 | 332 | 945 | 3.81 |
| Toronto | 57 | 46 | 918.2 | 839 | 315 | 979 | 3.83 |
| Cleveland | 51 | 51 | 915.1 | 839 | 316 | 815 | 3.84 |
| Seattle | 52 | 50 | 912.1 | 820 | 267 | 935 | 3.87 |
| N.Y. Yankees | 54 | 48 | 910.1 | 799 | 337 | 895 | 3.89 |
| Texas | 60 | 43 | 911.2 | 828 | 301 | 822 | 4.19 |
| Baltimore | 62 | 40 | 915.0 | 874 | 314 | 924 | 4.19 |
| Boston | 55 | 47 | 901.0 | 871 | 292 | 878 | 4.29 |
| Detroit | 46 | 55 | 902.2 | 831 | 288 | 842 | 4.41 |
| L.A. Angels | 52 | 49 | 895.0 | 850 | 372 | 928 | 4.44 |
| Chicago White Sox | 41 | 62 | 915.0 | 854 | 407 | 987 | 4.65 |
| Kansas City | 29 | 75 | 902.1 | 920 | 370 | 804 | 5.27 |
| Oakland | 28 | 76 | 915.0 | 951 | 443 | 833 | 5.87 |