Chicago Cubs 10, St. Louis 3
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 10 | 14 | 10 | 5 | 6 | |
| Tauchman cf | 6 | 1 | 3 | 2 | 0 | 1 | .257 |
| Hoerner 2b | 4 | 1 | 1 | 0 | 0 | 0 | .280 |
| a-Wisdom ph-3b | 2 | 0 | 0 | 0 | 0 | 1 | .192 |
| Happ lf | 4 | 1 | 0 | 0 | 1 | 0 | .246 |
| Bellinger 1b | 5 | 1 | 3 | 0 | 0 | 0 | .317 |
| Kay p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rucker p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Suzuki rf | 4 | 1 | 0 | 1 | 1 | 0 | .256 |
| Swanson ss | 2 | 2 | 1 | 1 | 2 | 1 | .268 |
| b-Mancini ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
| Morel dh-2b | 4 | 3 | 3 | 2 | 1 | 0 | .281 |
| Gomes c | 4 | 0 | 2 | 3 | 0 | 1 | .274 |
| Amaya c | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Mastrobuoni 3b-ss | 5 | 0 | 1 | 1 | 0 | 1 | .214 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 8 | 3 | 3 | 8 | |
| Donovan dh | 5 | 0 | 0 | 0 | 0 | 1 | .283 |
| Goldschmidt 1b | 2 | 0 | 0 | 0 | 1 | 1 | .283 |
| Burleson 1b | 2 | 1 | 1 | 0 | 0 | 0 | .240 |
| Arenado 3b | 3 | 0 | 1 | 0 | 0 | 0 | .287 |
| DeJong ss | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| Contreras c | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Knizner c | 4 | 2 | 2 | 3 | 0 | 0 | .234 |
| O’Neill lf | 3 | 0 | 3 | 0 | 1 | 0 | .252 |
| Walker rf | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Gorman 2b | 3 | 0 | 0 | 0 | 1 | 2 | .243 |
| Carlson cf | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| Motter ss-3b | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| Chicago | 101 | 14 | 1 |
| St. Louis | 100 | 8 | 0 |
a-grounded out for Hoerner in the 8th. b-struck out for Swanson in the 8th.
E_Wisdom (11). LOB_Chicago 11, St. Louis 8. 2B_Morel (9), Hoerner (18), Gomes (8), Arenado (20), Burleson (12), O’Neill (8). HR_Tauchman (5), off Suárez; Knizner (7), off Steele; Knizner (8), off Kay. RBIs_Swanson (43), Morel 2 (48), Gomes 3 (38), Mastrobuoni (4), Suzuki (34), Tauchman 2 (33), Knizner 3 (23).
Runners left in scoring position_Chicago 6 (Tauchman 2, Happ, Gomes 2, Mancini); St. Louis 4 (Knizner, Gorman, Arenado, Motter). RISP_Chicago 6 for 17; St. Louis 1 for 9.
Runners moved up_Mastrobuoni, Motter. GIDP_Gorman.
DP_Chicago 1 (Bellinger, Swanson, Bellinger).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Steele, W, 11-3 | 6 | 5 | 1 | 1 | 3 | 4 | 92 | 2.87 | |
| Palencia | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 2.45 | |
| Kay | 1 | 3 | 2 | 2 | 0 | 1 | 24 | 3.48 | |
| Rucker | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 5.03 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mikolas, L, 6-6 | 2-3 | 0 | 1 | 1 | 0 | 1 | 14 | 4.38 | |
| Hudson | 4 | 1-3 | 9 | 5 | 5 | 2 | 3 | 93 | 4.19 |
| Suárez | 2 | 2 | 3 | 3 | 2 | 0 | 45 | 13.50 | |
| VerHagen | 2 | 3 | 1 | 1 | 1 | 2 | 43 | 4.69 |
Inherited runners-scored_Hudson 1-1. HBP_Mikolas (Happ), VerHagen (Amaya). PB_Knizner (3).
Umpires_Home, Ryan Additon; First, Will Little; Second, Lance Barksdale; Third, Dan Merzel.
T_2:53. A_44,584 (44,494).