Cleveland 6, Chicago White Sox 3
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 6 | 13 | 6 | 3 | 9 | |
| Kwan lf | 5 | 2 | 2 | 0 | 0 | 0 | .273 |
| Giménez 2b | 4 | 2 | 2 | 1 | 0 | 1 | .244 |
| Ramírez 3b | 5 | 0 | 0 | 0 | 0 | 1 | .288 |
| J.Naylor 1b | 4 | 1 | 2 | 3 | 1 | 0 | .304 |
| Bell dh | 4 | 0 | 0 | 0 | 1 | 3 | .239 |
| Brennan rf | 4 | 0 | 2 | 1 | 0 | 0 | .262 |
| a-Gonzalez ph-rf | 1 | 0 | 1 | 0 | 0 | 0 | .203 |
| Arias ss | 4 | 1 | 2 | 0 | 1 | 1 | .196 |
| B.Naylor c | 4 | 0 | 2 | 1 | 0 | 1 | .227 |
| Straw cf | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 8 | 3 | 2 | 8 | |
| Benintendi lf | 4 | 0 | 0 | 0 | 1 | 1 | .281 |
| Anderson ss | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
| Robert Jr. cf | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
| Jiménez dh | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
| Moncada 3b | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| Grandal 1b | 4 | 1 | 1 | 0 | 0 | 1 | .251 |
| Burger 2b | 3 | 2 | 2 | 3 | 1 | 0 | .217 |
| Colás rf | 4 | 0 | 1 | 0 | 0 | 1 | .215 |
| Zavala c | 3 | 0 | 1 | 0 | 0 | 1 | .158 |
| b-Sheets ph | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
| Cleveland | 000 | 13 | 0 |
| Chicago | 020 | 8 | 4 |
a-singled for Brennan in the 9th. b-singled for Zavala in the 9th.
E_Colás 3 (2), Zavala (3). LOB_Cleveland 10, Chicago 7. 2B_Giménez (16), J.Naylor 2 (24), Arias (6). 3B_Kwan (3). HR_Burger 2 (24), off Bibee. RBIs_Giménez (39), J.Naylor 3 (79), Brennan (28), B.Naylor (12), Burger 3 (51). SB_B.Naylor (1).
Runners left in scoring position_Cleveland 7 (Brennan, Bell, Arias, Straw 3, Kwan); Chicago 3 (Benintendi 2, Grandal). RISP_Cleveland 5 for 19; Chicago 0 for 2.
Runners moved up_J.Naylor, B.Naylor.
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bibee, W, 7-2 | 6 | 2-3 | 6 | 3 | 3 | 2 | 6 | 97 | 3.11 |
| Stephan, H, 14 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 16 | 3.25 |
| Clase, S, 28-35 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | 3.02 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cease, L, 4-4 | 5 | 2-3 | 9 | 4 | 4 | 2 | 5 | 102 | 4.15 |
| Bummer | 2-3 | 1 | 1 | 1 | 0 | 1 | 17 | 6.69 | |
| Santos | 1 | 2-3 | 2 | 1 | 1 | 0 | 1 | 16 | 2.68 |
| Peralta | 1 | 1 | 0 | 0 | 1 | 2 | 33 | 10.80 |
Inherited runners-scored_Stephan 1-0, Bummer 1-0, Santos 1-0. HBP_Bummer (Giménez), Stephan (Robert Jr.).
Umpires_Home, Tony Randazzo; First, Alex Tosi; Second, Brian Knight; Third, Todd Tichenor.
T_2:49. A_20,893 (40,241).