L.A. Angels 11, Detroit 4
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 11 | 13 | 11 | 4 | 7 | |
| Neto ss | 5 | 1 | 1 | 1 | 0 | 2 | .251 |
| Ohtani dh | 3 | 2 | 2 | 3 | 0 | 1 | .298 |
| a-Stefanic ph-dh | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| Moniak cf | 4 | 1 | 2 | 0 | 1 | 0 | .335 |
| Ward lf | 4 | 1 | 0 | 0 | 1 | 0 | .251 |
| Moustakas 3b | 3 | 1 | 1 | 0 | 0 | 0 | .256 |
| Velazquez 2b | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| Thaiss c | 5 | 0 | 2 | 2 | 0 | 1 | .245 |
| Renfroe rf | 5 | 1 | 3 | 2 | 0 | 1 | .249 |
| Escobar 1b | 4 | 2 | 1 | 1 | 1 | 0 | .257 |
| Rengifo 2b-3b | 4 | 1 | 1 | 2 | 0 | 1 | .224 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 8 | 3 | 5 | 6 | |
| Vierling cf | 5 | 1 | 1 | 0 | 0 | 0 | .265 |
| Ibáñez 2b | 4 | 0 | 1 | 0 | 1 | 1 | .237 |
| Torkelson 1b | 2 | 0 | 0 | 1 | 2 | 0 | .230 |
| Carpenter rf | 4 | 0 | 1 | 1 | 0 | 0 | .266 |
| Báez ss | 3 | 1 | 0 | 0 | 0 | 2 | .222 |
| Rogers c | 3 | 0 | 0 | 0 | 1 | 1 | .219 |
| Cabrera dh | 4 | 0 | 1 | 0 | 0 | 2 | .249 |
| McKinstry lf | 4 | 1 | 2 | 1 | 0 | 0 | .242 |
| Short 3b | 2 | 1 | 2 | 0 | 0 | 0 | .210 |
| b-Maton ph-3b | 1 | 0 | 0 | 0 | 1 | 0 | .164 |
| Los Angeles | 201 | 13 | 2 |
| Detroit | 000 | 8 | 1 |
a-flied out for Ohtani in the 7th. b-grounded out for Short in the 7th.
E_Sandoval (2), Neto (5), Báez (14). LOB_Los Angeles 6, Detroit 7. 2B_Moniak (16), McKinstry (13). 3B_Rengifo (3). HR_Ohtani 2 (38), off Manning; Escobar (1), off Manning; Renfroe (16), off Wingenter. RBIs_Rengifo 2 (32), Neto (28), Ohtani 3 (80), Escobar (8), Renfroe 2 (44), Thaiss 2 (26), Torkelson (57), Carpenter (33), McKinstry (24).
Runners left in scoring position_Los Angeles 4 (Escobar, Rengifo, Renfroe, Ward); Detroit 1 (Torkelson). RISP_Los Angeles 4 for 12; Detroit 2 for 9.
Runners moved up_Thaiss, Escobar, Torkelson, Maton. LIDP_Carpenter. GIDP_Ward, Vierling.
DP_Los Angeles 3 (Neto, Rengifo, Neto; Moustakas, Rengifo, Escobar; Rengifo, Velazquez, Escobar); Detroit 1 (Báez, Ibáñez, Torkelson).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sandoval, W, 6-7 | 5 | 5 | 2 | 2 | 2 | 4 | 97 | 4.13 | |
| Webb | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 3.58 | |
| Reyes | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 6.75 | |
| Weiss | 2-3 | 0 | 1 | 1 | 1 | 1 | 13 | 5.06 | |
| Loup | 1-3 | 1 | 0 | 0 | 0 | 0 | 6 | 4.66 | |
| Barría | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3.58 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Manning, L, 3-2 | 5 | 7 | 7 | 7 | 1 | 5 | 87 | 4.32 | |
| Wingenter | 2 | 1 | 1 | 1 | 1 | 1 | 25 | 7.11 | |
| Shreve | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 4.70 | |
| White | 1 | 3 | 3 | 3 | 2 | 1 | 31 | 5.48 |
Inherited runners-scored_Loup 2-1. HBP_Weiss (Báez).
Umpires_Home, Brennan Miller; First, Mark Carlson; Second, Tripp Gibson; Third, Nate Tomlinson.
T_2:59. A_30,238 (41,083).