L.A. Angels 11, Detroit 4
| Los Angeles | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 40 | 11 | 13 | 11 | Totals | 32 | 4 | 8 | 3 | ||
| Neto ss | 5 | 1 | 1 | 1 | Vierling cf | 5 | 1 | 1 | 0 | ||
| Ohtani dh | 3 | 2 | 2 | 3 | Ibáñez 2b | 4 | 0 | 1 | 0 | ||
| Stefanic ph-dh | 1 | 1 | 0 | 0 | Torkelson 1b | 2 | 0 | 0 | 1 | ||
| Moniak cf | 4 | 1 | 2 | 0 | Carpenter rf | 4 | 0 | 1 | 1 | ||
| Ward lf | 4 | 1 | 0 | 0 | Báez ss | 3 | 1 | 0 | 0 | ||
| Moustakas 3b | 3 | 1 | 1 | 0 | Rogers c | 3 | 0 | 0 | 0 | ||
| Velazquez 2b | 2 | 0 | 0 | 0 | Cabrera dh | 4 | 0 | 1 | 0 | ||
| Thaiss c | 5 | 0 | 2 | 2 | McKinstry lf | 4 | 1 | 2 | 1 | ||
| Renfroe rf | 5 | 1 | 3 | 2 | Short 3b | 2 | 1 | 2 | 0 | ||
| Escobar 1b | 4 | 2 | 1 | 1 | Maton ph-3b | 1 | 0 | 0 | 0 | ||
| Rengifo 2b-3b | 4 | 1 | 1 | 2 |
| Los Angeles | 201 | – | 11 |
| Detroit | 000 | – | 4 |
E_Sandoval (2), Neto (5), Báez (14). DP_Los Angeles 3, Detroit 1. LOB_Los Angeles 6, Detroit 7. 2B_Moniak (16), McKinstry (13). 3B_Rengifo (3). HR_Ohtani 2 (38), Escobar (1), Renfroe (16).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Sandoval W,6-7 | 5 | 5 | 2 | 2 | 2 | 4 | |
| Webb | 1 | 0 | 0 | 0 | 1 | 1 | |
| Reyes | 1 | 2 | 1 | 0 | 0 | 0 | |
| Weiss | 2-3 | 0 | 1 | 1 | 1 | 1 | |
| Loup | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Barría | 1 | 0 | 0 | 0 | 1 | 0 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Manning L,3-2 | 5 | 7 | 7 | 7 | 1 | 5 | |
| Wingenter | 2 | 1 | 1 | 1 | 1 | 1 | |
| Shreve | 1 | 2 | 0 | 0 | 0 | 0 | |
| White | 1 | 3 | 3 | 3 | 2 | 1 |
HBP_Weiss (Báez).
Umpires_Home, Brennan Miller; First, Mark Carlson; Second, Tripp Gibson; Third, Nate Tomlinson.
T_2:59. A_30,238 (41,083).