San Francisco 8, Oakland 3
Oakland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 3 | 8 | 2 | 2 | 8 | |
Kemp lf | 4 | 0 | 3 | 0 | 0 | 0 | .212 |
Gelof 2b | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
Rooker dh | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
Bleday cf | 4 | 1 | 1 | 0 | 0 | 1 | .218 |
Diaz 1b | 4 | 0 | 1 | 0 | 0 | 2 | .252 |
Laureano rf | 2 | 1 | 0 | 0 | 2 | 1 | .210 |
Díaz 3b | 1 | 0 | 0 | 0 | 0 | 0 | .210 |
a-Peterson ph-3b | 3 | 1 | 1 | 1 | 0 | 1 | .217 |
Langeliers c | 4 | 0 | 1 | 1 | 0 | 1 | .201 |
Allen ss | 3 | 0 | 0 | 0 | 0 | 0 | .181 |
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 8 | 9 | 8 | 3 | 10 | |
Wade Jr. 1b | 3 | 1 | 0 | 0 | 1 | 3 | .269 |
Flores dh | 4 | 1 | 1 | 0 | 0 | 1 | .291 |
Davis 3b | 4 | 1 | 1 | 2 | 0 | 1 | .259 |
Conforto lf | 2 | 0 | 0 | 0 | 0 | 2 | .236 |
b-Slater ph-lf | 2 | 1 | 1 | 2 | 0 | 1 | .298 |
Matos cf | 3 | 1 | 1 | 0 | 1 | 0 | .261 |
Bailey c | 4 | 1 | 1 | 1 | 0 | 1 | .264 |
Yastrzemski rf | 4 | 2 | 2 | 1 | 0 | 1 | .233 |
Luciano ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
c-Pederson ph | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
Wisely 2b | 1 | 0 | 1 | 1 | 0 | 0 | .179 |
Schmitt 2b-ss | 2 | 0 | 1 | 1 | 1 | 0 | .211 |
Oakland | 300 | 8 | 1 |
San Francisco | 002 | 9 | 1 |
a-singled for Díaz in the 4th. b-homered for Conforto in the 6th. c-flied out for Luciano in the 7th.
E_Harris (1), Matos (2). LOB_Oakland 5, San Francisco 3. 2B_Bleday (11), Schmitt (11), Flores (15), Matos (5), Bailey (13), Yastrzemski (16). HR_Davis (13), off Tarnok; Slater (5), off Harris. RBIs_Peterson (28), Langeliers (34), Davis 2 (51), Schmitt (24), Slater 2 (16), Bailey (30), Yastrzemski (32), Wisely (8). SB_Kemp (12).
Runners left in scoring position_Oakland 1 (Bleday); San Francisco 2 (Wade Jr., Yastrzemski). RISP_Oakland 2 for 6; San Francisco 5 for 10.
Runners moved up_Bailey. GIDP_Díaz, Gelof.
DP_San Francisco 2 (Luciano, Schmitt, Wade Jr.; Luciano, Schmitt, Wade Jr.).
Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Tarnok | 2 | 2-3 | 3 | 3 | 3 | 1 | 4 | 49 | 6.48 |
Harris, L, 2-5 | 3 | 1-3 | 2 | 2 | 2 | 1 | 3 | 51 | 6.07 |
Felipe | 1 | 2-3 | 1 | 1 | 1 | 1 | 3 | 31 | 2.25 |
Long | 1-3 | 3 | 2 | 2 | 0 | 0 | 9 | 4.58 |
San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Walker | 2 | 2-3 | 1 | 0 | 0 | 1 | 3 | 40 | 2.70 |
Alexander | 1-3 | 1 | 0 | 0 | 0 | 0 | 10 | 3.41 | |
Junis, BS, 1-2 | 1 | 3 | 3 | 2 | 1 | 1 | 25 | 4.79 | |
Wood, W, 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 4.75 | |
Ty.Rogers, H, 22 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 2.25 | |
Jackson | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 1.74 |
Inherited runners-scored_Long 1-1. WP_Tarnok.
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Sean Barber; Third, Alan Porter.
T_2:28. A_36,142 (41,915).