San Francisco 8, Oakland 3
| Oakland | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 3 | 8 | 2 | Totals | 32 | 8 | 9 | 8 | ||
| Kemp lf | 4 | 0 | 3 | 0 | Wade Jr. 1b | 3 | 1 | 0 | 0 | ||
| Gelof 2b | 4 | 0 | 0 | 0 | Flores dh | 4 | 1 | 1 | 0 | ||
| Rooker dh | 4 | 0 | 1 | 0 | Davis 3b | 4 | 1 | 1 | 2 | ||
| Bleday cf | 4 | 1 | 1 | 0 | Conforto lf | 2 | 0 | 0 | 0 | ||
| Diaz 1b | 4 | 0 | 1 | 0 | Slater ph-lf | 2 | 1 | 1 | 2 | ||
| Laureano rf | 2 | 1 | 0 | 0 | Matos cf | 3 | 1 | 1 | 0 | ||
| Díaz 3b | 1 | 0 | 0 | 0 | Bailey c | 4 | 1 | 1 | 1 | ||
| Peterson ph-3b | 3 | 1 | 1 | 1 | Yastrzemski rf | 4 | 2 | 2 | 1 | ||
| Langeliers c | 4 | 0 | 1 | 1 | Luciano ss | 2 | 0 | 0 | 0 | ||
| Allen ss | 3 | 0 | 0 | 0 | Pederson ph | 1 | 0 | 0 | 0 | ||
| Wisely 2b | 1 | 0 | 1 | 1 | |||||||
| Schmitt 2b-ss | 2 | 0 | 1 | 1 |
| Oakland | 300 | – | 3 |
| San Francisco | 002 | – | 8 |
E_Harris (1), Matos (2). DP_Oakland 0, San Francisco 2. LOB_Oakland 5, San Francisco 3. 2B_Bleday (11), Schmitt (11), Flores (15), Matos (5), Bailey (13), Yastrzemski (16). HR_Davis (13), Slater (5). SB_Kemp (12).
| IP | H | R | ER | BB | SO |
|---|
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Tarnok | 2 | 2-3 | 3 | 3 | 3 | 1 | 4 |
| Harris L,2-5 | 3 | 1-3 | 2 | 2 | 2 | 1 | 3 |
| Felipe | 1 | 2-3 | 1 | 1 | 1 | 1 | 3 |
| Long | 1-3 | 3 | 2 | 2 | 0 | 0 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Walker | 2 | 2-3 | 1 | 0 | 0 | 1 | 3 |
| Alexander | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Junis BS,1-2 | 1 | 3 | 3 | 2 | 1 | 1 | |
| Wood W,5-4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Ty.Rogers H,22 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Jackson | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Tarnok.
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Sean Barber; Third, Alan Porter.
T_2:28. A_36,142 (41,915).