close

Arizona Team Stax

30 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .258 .327 3498 511 904 197 25 120 483 342 804 102 15 37
Fletcher .301 .350 93 10 28 5 1 2 14 7 22 0 2 1
Marte .291 .370 371 70 108 18 7 17 55 43 68 6 2 7
Rivera .290 .332 193 32 56 12 0 4 23 13 41 1 0 2
Carroll .288 .365 351 75 101 21 5 21 57 37 82 30 3 1
Perdomo .281 .392 256 45 72 15 3 5 37 44 48 11 2 3
Moreno .270 .316 222 17 60 11 0 3 28 16 54 4 0 1
Walker .268 .343 373 55 100 31 0 22 67 42 78 7 0 1
McCarthy .259 .333 220 32 57 6 5 2 14 21 51 23 3 3
Gurriel Jr. .249 .298 350 41 87 22 2 15 56 21 62 2 0 0
Longoria .238 .303 160 24 38 9 0 11 24 16 58 0 0 2
Thomas .237 .274 211 29 50 13 2 6 19 10 51 5 1 0
Rojas .235 .301 183 23 43 13 0 0 26 18 49 6 0 4
Herrera .233 .319 60 11 14 4 0 0 6 8 20 1 0 3
Ahmed .228 .268 145 13 33 9 0 2 14 8 37 5 1 5
Smith .190 .310 184 26 35 5 0 7 30 32 43 1 1 0
Canzone .185 .267 27 4 5 1 0 1 6 2 8 0 0 0
Lewis .182 .229 33 1 6 1 0 1 2 2 11 0 0 0
C.Kelly .167 .188 66 3 11 1 0 1 5 2 21 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 55 48 4.67 103 103 26 911.1 884 506 473 128 342 834
C.Kelly 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Ginkel 3 0 2.31 35 0 3 39.0 28 14 10 2 11 34
K.Nelson 5 2 3.00 46 1 0 39.0 36 16 13 7 9 50
M.Kelly 9 4 3.12 17 17 0 101.0 75 41 35 10 39 103
Jameson 3 1 3.32 15 3 1 40.2 40 15 15 6 18 37
Gallen 11 5 3.36 22 22 0 136.2 119 56 51 14 28 143
Gilbert 0 1 4.00 5 0 0 9.0 9 4 4 0 3 5
Henry 5 3 4.01 16 15 0 83.0 80 38 37 12 34 58
Castro 5 4 4.10 46 0 7 41.2 30 19 19 5 18 34
Chafin 2 3 4.24 42 0 8 34.0 30 17 16 3 17 48
Ruiz 2 1 4.43 34 1 0 40.2 44 22 20 7 17 36
McGough 1 6 4.47 45 0 7 50.1 39 28 25 8 20 61
R.Nelson 6 5 4.97 21 21 0 112.1 125 64 62 18 33 74
Misiewicz 1 0 5.62 7 0 0 8.0 11 5 5 1 3 6
Mantiply 1 0 5.74 13 0 0 15.2 16 10 10 3 1 14
Vargas 0 0 5.79 5 0 0 4.2 5 3 3 2 4 7
Adams 0 1 5.87 21 0 0 15.1 13 11 10 1 6 18
Sulser 0 0 6.23 3 0 0 4.1 3 3 3 2 3 4
Davies 1 5 7.38 12 12 0 57.1 66 50 47 7 27 46
Frías 0 0 7.45 8 0 0 9.2 12 8 8 1 8 8
Pfaadt 0 4 8.81 7 7 0 31.2 42 31 31 12 10 27
Bumgarner 0 3 10.26 4 4 0 16.2 25 20 19 4 15 10
Solomon 0 0 12.15 5 0 0 13.1 17 18 18 2 11 6
Rojas 0 0 18.00 2 0 0 2.0 6 4 4 0 1 1
Herrera 0 0 18.00 1 0 0 1.0 4 2 2 0 0 0
Martinez 0 0 18.90 4 0 0 3.1 8 7 7 1 5 4

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today