close

Boston Team Stax

33 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .266 .334 3498 516 930 226 14 115 494 322 835 75 16 70
Yoshida .316 .378 348 53 110 22 3 12 53 28 44 8 0 3
Duran .311 .363 267 38 83 29 2 6 35 20 74 21 1 0
Reyes .303 .338 66 9 20 4 0 0 9 4 10 1 1 3
Turner .289 .359 374 65 108 24 0 16 66 38 67 4 0 5
Verdugo .271 .344 358 57 97 27 4 7 39 35 57 4 2 1
Refsnyder .269 .389 145 22 39 6 1 1 25 24 36 7 1 0
Devers .267 .334 371 57 99 22 0 25 76 34 82 2 1 12
McGuire .267 .313 105 11 28 9 0 0 11 7 32 0 1 0
Tapia .264 .333 87 14 23 4 1 1 10 9 19 6 1 0
Duvall .259 .327 143 23 37 12 1 8 28 12 51 4 0 0
Wong .254 .311 236 37 60 19 0 6 23 16 87 4 2 8
Casas .253 .360 281 45 71 14 2 15 38 48 84 0 0 3
Arroyo .247 .276 182 23 45 15 0 3 22 7 43 1 3 2
Valdez .234 .280 94 9 22 4 0 4 11 5 27 4 1 6
Hernández .222 .279 297 38 66 11 0 6 31 22 68 3 1 15
Chang .171 .218 82 11 14 2 0 5 17 3 28 3 0 1
Dalbec .167 .286 12 1 2 0 0 0 0 2 8 1 0 1
D.Hamilton .138 .265 29 2 4 2 0 0 0 5 10 2 1 2
Alfaro .125 .222 16 0 2 0 0 0 0 2 3 0 0 2
C.Hamilton .000 .167 5 0 0 0 0 0 0 1 5 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 55 47 4.29 102 102 29 901.0 871 467 429 129 292 878
Martin 3 1 1.44 34 0 1 31.1 27 5 5 1 4 29
Murphy 1 0 1.80 8 0 0 25.0 18 5 5 1 11 26
Bernardino 1 0 2.34 30 4 0 34.2 27 10 9 2 8 38
Schreiber 1 0 2.41 20 1 0 18.2 17 6 5 1 9 21
Sherriff 0 0 2.70 5 0 0 6.2 6 2 2 0 2 5
Winckowski 3 1 2.93 35 0 2 55.1 58 23 18 8 16 47
Jansen 2 4 2.97 36 0 22 33.1 31 12 11 2 14 39
Walter 0 0 3.07 6 0 1 14.2 17 6 5 1 4 9
Paxton 6 2 3.46 12 12 0 65.0 47 27 25 9 18 75
Bello 7 6 3.66 17 17 0 96.0 90 41 39 14 26 82
Kelly 0 0 3.68 6 0 0 7.1 6 3 3 0 6 6
Crawford 4 5 4.04 19 11 0 71.1 63 33 32 12 17 69
Pivetta 7 5 4.11 25 8 0 81.0 61 42 37 12 34 100
Sale 5 2 4.58 11 11 0 59.0 55 31 30 8 15 71
Jacques 2 1 4.86 14 1 1 16.2 22 11 9 2 2 13
Scott 0 0 4.91 4 1 0 3.2 6 3 2 1 4 2
Bleier 1 0 4.94 22 0 0 23.2 29 15 13 4 5 14
Houck 3 6 5.05 13 13 0 67.2 62 39 38 9 23 64
Whitlock 4 3 5.23 10 10 0 51.2 61 31 30 10 7 47
Ort 1 2 6.26 21 2 0 23.0 27 19 16 6 9 24
Rodríguez 0 0 6.55 11 0 0 11.0 13 9 8 2 6 14
Dermody 0 1 6.75 1 1 0 4.0 4 3 3 2 1 1
Kluber 3 6 7.04 15 9 1 55.0 69 47 43 17 21 42
Brasier 1 0 7.29 20 0 1 21.0 24 18 17 2 9 18
Garza 0 2 7.36 17 1 0 18.1 22 17 15 3 12 17
Littell 0 0 9.00 2 0 0 3.0 3 3 3 0 3 2
Reyes 0 0 9.00 1 0 0 1.0 2 1 1 0 2 0
Faria 0 0 22.50 1 0 0 2.0 4 5 5 0 4 3

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today