Miami 6, Detroit 5
| Detroit | Miami | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 5 | 11 | 4 | Totals | 34 | 6 | 12 | 6 | ||
| Vierling lf | 5 | 0 | 2 | 0 | Arraez 2b | 4 | 0 | 3 | 0 | ||
| Greene cf | 4 | 0 | 1 | 0 | Soler dh | 4 | 2 | 1 | 0 | ||
| Torkelson 1b | 5 | 1 | 2 | 1 | De La Cruz rf | 4 | 1 | 2 | 3 | ||
| Ibáñez 2b | 5 | 0 | 1 | 1 | Sánchez cf | 4 | 0 | 1 | 0 | ||
| Baddoo pr | 0 | 0 | 0 | 0 | Hampson pr-cf | 0 | 1 | 0 | 0 | ||
| Carpenter rf | 3 | 0 | 0 | 0 | Gurriel 1b | 4 | 1 | 1 | 0 | ||
| Haase c | 1 | 0 | 0 | 0 | Berti lf | 4 | 1 | 2 | 1 | ||
| Báez ss | 4 | 2 | 2 | 0 | Wendle ss | 3 | 0 | 0 | 1 | ||
| M.Cabrera dh | 3 | 0 | 0 | 0 | Segura 3b | 4 | 0 | 1 | 1 | ||
| Rogers c | 3 | 0 | 0 | 0 | Fortes c | 3 | 0 | 1 | 0 | ||
| McKinstry ph-rf | 0 | 1 | 0 | 0 | |||||||
| Short 3b | 2 | 0 | 1 | 0 | |||||||
| Maton ph-3b | 2 | 1 | 2 | 2 |
| Detroit | 100 | – | 5 |
| Miami | 000 | – | 6 |
E_Ibáñez (5), Segura (10). DP_Detroit 2, Miami 2. LOB_Detroit 10, Miami 5. 2B_Maton (8), Torkelson (23), Berti (12), De La Cruz (22), Arraez (24). HR_De La Cruz (14). SB_Báez (10), Maton (1). SF_Wendle (2).
| IP | H | R | ER | BB | SO |
|---|
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Olson | 6 | 8 | 4 | 4 | 0 | 2 | |
| Cisnero | 1 | 1 | 0 | 0 | 0 | 1 | |
| Foley L,2-3 | 1 | 3 | 2 | 2 | 0 | 1 |
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Garrett | 6 | 5 | 1 | 0 | 1 | 6 | |
| Brazoban H,13 | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Scott H,20 | 2-3 | 2 | 1 | 1 | 1 | 0 | |
| Chargois W,2-0 | 2-3 | 1 | 1 | 1 | 1 | 0 | |
| Puk S,16-21 | 1 | 2 | 1 | 1 | 0 | 3 |
HBP_Garrett 2 (M.Cabrera,Carpenter).
Umpires_Home, Cory Blaser; First, Jansen Visconti; Second, Carlos Torres; Third, Ron Kulpa.
T_2:39. A_15,918 (37,446).