close

Miami Team Stax

31 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .264 .321 3535 428 934 167 15 93 407 275 831 58 17 61
Edwards .381 .381 21 4 8 1 0 0 2 0 4 1 0 0
Arraez .380 .428 379 42 144 24 2 3 51 30 23 1 2 2
Berti .300 .343 260 39 78 12 2 2 20 17 51 11 4 5
Myers .291 .298 55 7 16 2 0 1 9 1 16 0 1 0
De La Cruz .273 .317 381 45 104 22 0 14 57 27 100 3 1 4
Gurriel .265 .325 223 25 59 12 3 3 19 21 28 4 0 2
Hampson .261 .336 134 22 35 9 1 1 10 12 41 3 0 3
Cooper .259 .298 294 27 76 11 1 12 44 16 93 0 0 1
Sánchez .258 .321 217 26 56 16 0 10 35 19 63 3 1 2
Wendle .254 .294 197 25 50 13 2 1 12 10 48 4 0 5
Chisholm Jr. .246 .302 167 20 41 4 1 9 21 12 57 14 2 1
Davis .244 .307 90 22 22 4 1 2 10 7 29 1 2 0
Soler .240 .332 367 56 88 19 0 24 54 47 103 1 0 0
Amaya .222 .222 9 1 2 0 0 0 2 0 1 1 0 0
Segura .218 .278 289 23 63 5 2 2 20 22 47 6 2 10
Fortes .214 .262 206 21 44 3 0 4 19 13 43 3 2 9
Stallings .201 .287 144 13 29 7 0 1 12 15 43 0 0 5
García .188 .243 69 6 13 1 0 3 8 3 23 1 0 0
Burdick .182 .270 33 4 6 2 0 1 2 3 18 1 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 56 48 4.08 104 104 29 922.1 854 446 418 114 311 981
Garcia 0 0 0.00 1 0 0 0.1 1 0 0 0 1 0
Soriano 0 0 2.08 10 0 1 26.0 19 9 6 1 9 24
Pérez 5 3 2.36 11 11 0 53.1 41 15 14 7 17 61
Scott 4 3 2.96 48 0 2 48.2 36 16 16 2 19 71
Nardi 6 1 3.19 41 0 2 36.2 30 14 13 7 11 48
Luzardo 8 5 3.22 21 21 0 120.1 106 46 43 13 32 144
Okert 3 1 3.25 41 1 0 36.0 23 14 13 5 14 49
González 0 0 3.38 2 0 0 2.2 4 1 1 0 1 2
Brazoban 4 2 3.75 43 0 0 50.1 49 22 21 4 22 51
Chargois 2 0 3.76 29 0 1 26.1 20 11 11 2 11 20
Rogers 1 2 4.00 4 4 0 18.0 16 9 8 2 6 19
Garrett 5 3 4.08 21 20 0 106.0 108 50 48 15 17 117
Alcantara 4 9 4.46 21 21 0 135.1 131 70 67 14 37 113
Cueto 0 1 4.50 3 2 0 10.0 6 5 5 2 3 9
Floro 3 5 4.54 43 0 7 39.2 48 24 20 2 11 41
Hoeing 1 2 4.57 23 6 0 45.1 43 24 23 7 18 35
Puk 4 4 4.59 35 0 16 33.1 34 21 17 6 7 44
Cabrera 5 6 4.74 16 16 0 74.0 59 39 39 10 46 90
Lindgren 0 0 5.14 3 0 0 7.0 4 4 4 0 4 1
Barnes 1 0 5.48 24 1 0 21.1 25 13 13 2 10 20
Stallings 0 0 6.75 4 0 0 4.0 7 3 3 1 0 1
Smeltzer 0 1 6.89 6 1 0 15.2 21 14 12 6 4 10
Bradley 0 0 11.05 4 0 0 7.1 13 10 9 2 3 7
Nolin 0 0 18.00 1 0 0 3.0 7 6 6 2 2 2
Castano 0 0 27.00 1 0 0 1.0 2 3 3 2 1 2
Quezada 0 0 40.50 1 0 0 0.2 1 3 3 0 5 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today