N.Y. Mets 5, Washington 1
| Washington | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 1 | 8 | 1 | Totals | 31 | 5 | 8 | 5 | ||
| Abrams ss | 4 | 0 | 0 | 0 | Nimmo cf | 4 | 0 | 1 | 0 | ||
| Thomas rf | 4 | 0 | 0 | 0 | Lindor ss | 4 | 1 | 1 | 0 | ||
| Candelario dh | 3 | 0 | 1 | 0 | Alonso 1b | 4 | 2 | 2 | 5 | ||
| Ruiz c | 4 | 0 | 1 | 0 | Pham lf | 4 | 0 | 1 | 0 | ||
| Dickerson lf | 3 | 0 | 0 | 0 | McNeil 2b | 4 | 0 | 3 | 0 | ||
| S.Garrett ph | 1 | 0 | 0 | 0 | Canha rf | 3 | 0 | 0 | 0 | ||
| García 2b | 4 | 1 | 3 | 1 | Vientos dh | 3 | 0 | 0 | 0 | ||
| Vargas 3b | 4 | 0 | 1 | 0 | Baty 3b | 3 | 1 | 0 | 0 | ||
| Do.Smith 1b | 2 | 0 | 1 | 0 | Alvarez c | 2 | 1 | 0 | 0 | ||
| Call cf | 3 | 0 | 1 | 0 |
| Washington | 000 | – | 1 |
| New York | 030 | – | 5 |
E_Ruiz (5). DP_Washington 1, New York 1. LOB_Washington 6, New York 7. 2B_García (13), Do.Smith (13). HR_García (6), Alonso 2 (30).
| IP | H | R | ER | BB | SO |
|---|
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Gore L,6-8 | 5 | 5 | 3 | 3 | 4 | 2 | |
| Machado | 1 | 0 | 0 | 0 | 0 | 1 | |
| Garcia | 1 | 2 | 2 | 2 | 0 | 2 | |
| Abbott | 1 | 1 | 0 | 0 | 1 | 1 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Scherzer W,9-4 | 7 | 6 | 1 | 1 | 2 | 7 | |
| Ottavino | 1 | 1 | 0 | 0 | 0 | 0 | |
| Raley | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Adam Hamari; First, Nick Mahrley; Second, Vic Carapazza; Third, Emil Jimenez.
T_2:37. A_25,385 (42,136).