Philadelphia 2, Pittsburgh 1
| Philadelphia | Pittsburgh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 2 | 7 | 2 | Totals | 31 | 1 | 5 | 1 | ||
| Schwarber dh | 2 | 1 | 2 | 2 | Suwinski cf | 3 | 0 | 0 | 0 | ||
| Turner ss | 5 | 0 | 0 | 0 | Joe ph | 1 | 0 | 1 | 0 | ||
| Harper 1b | 4 | 0 | 0 | 0 | Peguero ss | 0 | 0 | 0 | 0 | ||
| Castellanos rf | 4 | 0 | 0 | 0 | Reynolds lf | 4 | 1 | 1 | 0 | ||
| Stott 2b | 4 | 0 | 2 | 0 | McCutchen dh | 3 | 0 | 0 | 0 | ||
| Realmuto c | 4 | 0 | 1 | 0 | Choi 1b | 4 | 0 | 1 | 1 | ||
| Bohm 3b | 3 | 0 | 1 | 0 | Davis rf | 3 | 0 | 0 | 0 | ||
| Marsh cf | 3 | 1 | 1 | 0 | Rodríguez c | 4 | 0 | 1 | 0 | ||
| Cave lf | 4 | 0 | 0 | 0 | Triolo 3b | 3 | 0 | 0 | 0 | ||
| Gonzales 2b | 3 | 0 | 0 | 0 | |||||||
| Williams ss | 2 | 0 | 0 | 0 | |||||||
| Palacios ph-cf | 1 | 0 | 1 | 0 |
| Philadelphia | 000 | – | 2 |
| Pittsburgh | 100 | – | 1 |
E_Peguero (1). DP_Philadelphia 1, Pittsburgh 1. LOB_Philadelphia 10, Pittsburgh 5. 2B_Schwarber (13), Stott (19), Choi (3). HR_Schwarber (27).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Wheeler W,8-5 | 6 | 2-3 | 3 | 1 | 1 | 1 | 11 |
| Hoffman H,2 | 2-3 | 1 | 0 | 0 | 0 | 2 | |
| Soto H,15 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Kimbrel S,17-18 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Keller L,9-7 | 5 | 2-3 | 6 | 2 | 2 | 3 | 8 |
| Borucki | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Hernandez | 2-3 | 0 | 0 | 0 | 1 | 2 | |
| De Los Santos | 1 | 1 | 0 | 0 | 1 | 0 | |
| Mlodzinski | 1-3 | 0 | 0 | 0 | 0 | 0 |
De Los Santos pitched to 5 batters in the 9th.
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Edwin Jimenez; Third, Pat Hoberg.
T_2:38. A_34,202 (38,753).