Philadelphia 2, Pittsburgh 1
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 2 | 7 | 2 | 6 | 12 | |
| Schwarber dh | 2 | 1 | 2 | 2 | 3 | 0 | .186 |
| Turner ss | 5 | 0 | 0 | 0 | 0 | 1 | .242 |
| Harper 1b | 4 | 0 | 0 | 0 | 1 | 2 | .291 |
| Castellanos rf | 4 | 0 | 0 | 0 | 0 | 3 | .278 |
| Stott 2b | 4 | 0 | 2 | 0 | 0 | 2 | .302 |
| Realmuto c | 4 | 0 | 1 | 0 | 0 | 1 | .245 |
| Bohm 3b | 3 | 0 | 1 | 0 | 1 | 0 | .282 |
| Marsh cf | 3 | 1 | 1 | 0 | 1 | 2 | .280 |
| Cave lf | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 1 | 5 | 1 | 2 | 13 | |
| Suwinski cf | 3 | 0 | 0 | 0 | 0 | 1 | .225 |
| b-Joe ph | 1 | 0 | 1 | 0 | 0 | 0 | .239 |
| Peguero ss | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Reynolds lf | 4 | 1 | 1 | 0 | 0 | 1 | .256 |
| McCutchen dh | 3 | 0 | 0 | 0 | 1 | 2 | .262 |
| Choi 1b | 4 | 0 | 1 | 1 | 0 | 1 | .191 |
| Davis rf | 3 | 0 | 0 | 0 | 1 | 2 | .254 |
| Rodríguez c | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| Triolo 3b | 3 | 0 | 0 | 0 | 0 | 2 | .264 |
| Gonzales 2b | 3 | 0 | 0 | 0 | 0 | 3 | .227 |
| Williams ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Palacios ph-cf | 1 | 0 | 1 | 0 | 0 | 0 | .236 |
| Philadelphia | 000 | 7 | 0 |
| Pittsburgh | 100 | 5 | 1 |
a-singled for Williams in the 8th. b-singled for Suwinski in the 8th.
E_Peguero (1). LOB_Philadelphia 10, Pittsburgh 5. 2B_Schwarber (13), Stott (19), Choi (3). HR_Schwarber (27), off Keller. RBIs_Schwarber 2 (64), Choi (11). CS_Schwarber (2).
Runners left in scoring position_Philadelphia 6 (Cave 2, Turner, Bohm, Harper 2); Pittsburgh 2 (Rodríguez 2). RISP_Philadelphia 2 for 9; Pittsburgh 1 for 4.
Runners moved up_Realmuto, Cave 2. GIDP_Turner, Reynolds.
DP_Philadelphia 1 (Stott, Harper); Pittsburgh 1 (Williams, Gonzales, Choi).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wheeler, W, 8-5 | 6 | 2-3 | 3 | 1 | 1 | 1 | 11 | 90 | 3.74 |
| Hoffman, H, 2 | 2-3 | 1 | 0 | 0 | 0 | 2 | 9 | 2.63 | |
| Soto, H, 15 | 2-3 | 1 | 0 | 0 | 0 | 0 | 12 | 4.35 | |
| Kimbrel, S, 17-18 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 3.27 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Keller, L, 9-7 | 5 | 2-3 | 6 | 2 | 2 | 3 | 8 | 108 | 3.97 |
| Borucki | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 12 | 3.45 |
| Hernandez | 2-3 | 0 | 0 | 0 | 1 | 2 | 13 | 3.26 | |
| De Los Santos | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 2.79 | |
| Mlodzinski | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.04 |
Inherited runners-scored_Hoffman 1-0, Soto 1-0, Borucki 1-0, De Los Santos 1-0, Mlodzinski 3-0. IBB_off De Los Santos (Schwarber).
Umpires_Home, Nestor Ceja; First, Brian O’Nora; Second, Edwin Jimenez; Third, Pat Hoberg.
T_2:38. A_34,202 (38,753).