Single-A Florida State League Glance
| All Times EDT |
|---|
| East Division |
x-First Half Winner
| W | L | Pct. | GB | |
|---|---|---|---|---|
| Jupiter (Miami) | 14 | 14 | .500 | – |
| Daytona (Cincinnati) | 11 | 15 | .423 | 2 |
| x-Palm Beach (St. Louis) | 10 | 16 | .385 | 3 |
| St. Lucie (N.Y. Mets) | 9 | 19 | .321 | 5 |
| West Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Bradenton (Pittsburgh) | 19 | 9 | .679 | – |
| x-Clearwater (Philadelphia) | 19 | 9 | .679 | – |
| Lakeland (Detroit) | 19 | 9 | .679 | – |
| Tampa (N.Y. Yankees) | 14 | 13 | .519 | 4½ |
| Fort Myers (Minnesota) | 12 | 16 | .429 | 7 |
| Dunedin (Toronto) | 10 | 17 | .370 | 8½ |
| Thursday’s Games |
|---|
St. Lucie 17, Bradenton 3
Clearwater 7, Jupiter 0
Lakeland 8, Daytona 3
Tampa 6, Dunedin 5
Palm Beach 9, Fort Myers 4
| Friday’s Games |
|---|
Bradenton 9, St. Lucie 8
Lakeland 8, Daytona 2
Dunedin at Tampa, ppd.
Fort Myers 6, Palm Beach 5
| Saturday’s Games |
|---|
Dunedin at Tampa, 2, 4 p.m.
Palm Beach at Fort Myers, 6 p.m.
Clearwater at Jupiter, 6 p.m.
Daytona at Lakeland, 6 p.m.
Bradenton at St. Lucie, 6:10 p.m.
| Sunday’s Games |
|---|
Palm Beach at Fort Myers, noon
Clearwater at Jupiter, noon
Dunedin at Tampa, noon
Bradenton at St. Lucie, 12:10 p.m.
Daytona at Lakeland, 1 p.m.