Toronto 4, L.A. Angels 1
| Los Angeles | Toronto | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 1 | 9 | 1 | Totals | 32 | 4 | 8 | 4 | ||
| Rengifo 2b-ss | 4 | 0 | 0 | 0 | Merrifield 2b | 4 | 2 | 3 | 1 | ||
| Ohtani dh | 4 | 1 | 2 | 1 | Bichette ss | 4 | 0 | 2 | 1 | ||
| Stefanic ph | 1 | 0 | 0 | 0 | Belt dh | 4 | 0 | 0 | 0 | ||
| Moniak cf | 5 | 0 | 1 | 0 | Guerrero Jr. 1b | 3 | 0 | 0 | 0 | ||
| Ward lf | 4 | 0 | 2 | 0 | Springer rf | 4 | 0 | 0 | 0 | ||
| Moustakas 3b | 4 | 0 | 2 | 0 | Chapman 3b | 4 | 1 | 1 | 1 | ||
| Thaiss c | 3 | 0 | 0 | 0 | Varsho lf | 3 | 0 | 0 | 0 | ||
| Renfroe rf | 2 | 0 | 0 | 0 | Jansen c | 3 | 1 | 1 | 1 | ||
| Cabbage 1b | 4 | 0 | 1 | 0 | Kiermaier cf | 3 | 0 | 1 | 0 | ||
| Velazquez ss | 2 | 0 | 0 | 0 | |||||||
| Escobar ph-2b | 2 | 0 | 1 | 0 |
| Los Angeles | 000 | – | 1 |
| Toronto | 001 | – | 4 |
E_Thaiss (7), Velazquez (3). DP_Los Angeles 1, Toronto 0. LOB_Los Angeles 11, Toronto 5. 2B_Ward (18), Bichette (24). HR_Ohtani (39), Chapman (14), Jansen (14), Merrifield (8).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Giolito L,0-1 | 5 | 1-3 | 6 | 3 | 3 | 1 | 5 |
| Soriano | 1 | 2-3 | 2 | 1 | 1 | 0 | 4 |
| Webb | 1 | 0 | 0 | 0 | 0 | 0 |
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Gausman W,8-5 | 6 | 5 | 1 | 1 | 3 | 9 | |
| Swanson H,26 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mayza H,15 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Romano H,2 | 2-3 | 2 | 0 | 0 | 1 | 1 | |
| García S,3-6 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Gausman pitched to 3 batters in the 7th.
Umpires_Home, Mike Estabrook; First, Andy Fletcher; Second, Erich Bacchus; Third, Ryan Wills.
T_2:45. A_42,106 (49,282).