close

American League Individual Pitching

13 min read

Through Saturday, July 29, 2023

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA
Cole, NYY 9 2 136.1 107 36 149 2.64
Eovaldi, Tex 11 3 123.2 91 34 111 2.69
McClanahan, TB 11 1 111.0 90 41 118 3.00
Castillo, Sea 6 7 125.1 98 32 142 3.02
Gausman, Tor 8 5 127.2 112 32 171 3.10
S.Gray, Min 4 4 117.1 105 44 115 3.22
Dunning, Tex 8 4 107.0 97 30 68 3.28
Valdez, Hou 8 7 126.0 112 32 134 3.29
Bradish, Bal 6 6 104.0 92 27 95 3.29
Berríos, Tor 8 7 124.1 110 38 117 3.40
Ohtani, LAA 9 5 120.2 79 50 156 3.43
Kirby, Sea 9 8 123.2 121 12 112 3.49
Lorenzen, Det 5 7 105.2 89 27 83 3.58
Eflin, TB 11 6 116.1 102 17 116 3.64
Wells, Bal 7 5 111.0 80 30 110 3.65
J.Gray, Tex 6 5 108.1 96 37 89 3.66
Bieber, Cle 5 6 117.0 113 33 95 3.77
Kikuchi, Tor 8 3 109.1 107 33 116 3.79
Giolito, ChW 6 6 121.0 106 42 131 3.79
Gilbert, Sea 9 5 124.2 111 21 121 3.83
Bassitt, Tor 10 5 126.2 114 41 118 3.91
Ryan, Min 9 7 122.0 109 24 148 4.06
Sears, Oak 2 7 116.2 97 25 106 4.09
López, Min 5 6 128.2 111 36 160 4.13
Cease, ChW 4 4 119.1 111 49 143 4.15
Brown, Hou 6 7 105.1 104 35 122 4.19
Javier, Hou 7 2 108.0 94 35 103 4.33
Kremer, Bal 10 4 115.2 118 33 104 4.59
Gibson, Bal 9 6 127.0 128 40 103 4.68
Germán, NYY 5 7 103.2 81 32 110 4.77
Singer, KC 6 8 113.2 128 38 100 5.46
Lyles, KC 1 12 107.2 107 32 76 6.19
Lynn, ChW 6 9 119.2 130 45 144 6.47
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today