Baltimore 1, N.Y. Yankees 0
| New York | Baltimore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 29 | 0 | 4 | 0 | Totals | 29 | 1 | 4 | 1 | ||
| Torres 2b | 4 | 0 | 0 | 0 | Henderson ss | 4 | 0 | 0 | 0 | ||
| Judge dh | 1 | 0 | 0 | 0 | Rutschman c | 4 | 0 | 1 | 0 | ||
| Rizzo 1b | 4 | 0 | 1 | 0 | Santander rf | 4 | 1 | 1 | 1 | ||
| Stanton rf | 4 | 0 | 0 | 0 | O’Hearn 1b | 3 | 0 | 0 | 0 | ||
| LeMahieu 3b | 4 | 0 | 2 | 0 | Mountcastle dh | 3 | 0 | 1 | 0 | ||
| McKinney lf | 3 | 0 | 0 | 0 | Frazier 2b | 3 | 0 | 0 | 0 | ||
| Bader cf | 3 | 0 | 0 | 0 | Hays lf | 2 | 0 | 0 | 0 | ||
| Volpe ss | 3 | 0 | 0 | 0 | Cowser cf | 3 | 0 | 0 | 0 | ||
| Rortvedt c | 2 | 0 | 0 | 0 | Urías 3b | 3 | 0 | 1 | 0 | ||
| Bauers ph | 1 | 0 | 1 | 0 | |||||||
| Higashioka c | 0 | 0 | 0 | 0 |
| New York | 000 | – | 0 |
| Baltimore | 000 | – | 1 |
DP_New York 0, Baltimore 2. LOB_New York 6, Baltimore 4. HR_Santander (18).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Cole | 7 | 3 | 0 | 0 | 0 | 5 | |
| King | 2-3 | 0 | 0 | 0 | 1 | 2 | |
| Peralta | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Kahnle L,1-1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Rodriguez | 6 | 1-3 | 3 | 0 | 0 | 2 | 4 |
| Fujinami | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Cano | 2-3 | 1 | 0 | 0 | 1 | 0 | |
| Coulombe | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Bautista W,6-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Shane Livensparger; First, Dan Bellino; Second, Phil Cuzzi; Third, Mark Ripperger.
T_2:35. A_34,558 (45,971).