Boston 3, San Francisco 2
| Boston | San Francisco | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 3 | 8 | 3 | Totals | 33 | 2 | 6 | 2 | ||
| Duran lf | 3 | 0 | 1 | 0 | Pederson dh | 3 | 1 | 1 | 1 | ||
| Refsnyder ph-lf | 1 | 0 | 1 | 1 | Conforto lf-rf | 4 | 0 | 1 | 1 | ||
| Yoshida dh | 4 | 0 | 0 | 0 | Flores 1b | 4 | 0 | 1 | 0 | ||
| Turner 2b-1b | 4 | 0 | 0 | 0 | Yastrzemski rf | 2 | 0 | 0 | 0 | ||
| Devers 3b | 4 | 0 | 0 | 0 | Slater ph-lf | 2 | 0 | 0 | 0 | ||
| Duvall cf | 4 | 1 | 2 | 0 | Davis 3b | 4 | 0 | 1 | 0 | ||
| Casas 1b | 4 | 1 | 2 | 2 | Bailey c | 4 | 0 | 1 | 0 | ||
| Arroyo 2b | 0 | 0 | 0 | 0 | Matos cf | 2 | 0 | 0 | 0 | ||
| Verdugo rf | 3 | 0 | 1 | 0 | Sabol ph-lf | 2 | 0 | 0 | 0 | ||
| Wong c | 3 | 1 | 1 | 0 | Wisely 2b | 3 | 0 | 0 | 0 | ||
| Chang ss | 2 | 0 | 0 | 0 | Luciano ss | 3 | 1 | 1 | 0 |
| Boston | 010 | – | 3 |
| San Francisco | 001 | – | 2 |
DP_Boston 0, San Francisco 1. LOB_Boston 3, San Francisco 5. 2B_Duvall 2 (14), Casas (15). HR_Casas (16), Pederson (11). S_Chang (2).
| IP | H | R | ER | BB | SO |
|---|
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Crawford W,5-5 | 5 | 2-3 | 3 | 1 | 1 | 1 | 7 |
| Bernardino H,3 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Winckowski H,12 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Martin H,16 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Jansen S,23-26 | 1 | 0 | 0 | 0 | 0 | 2 |
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Webb L,8-9 | 7 | 1-3 | 6 | 3 | 3 | 0 | 4 |
| Ta.Rogers | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 |
WP_Crawford.
Umpires_Home, Quinn Wolcott; First, Junior Valentine; Second, Manny Gonzalez; Third, Adrian Johnson.
T_2:17. A_33,755 (41,915).