Chicago Cubs 5, St. Louis 1
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 10 | 5 | 3 | 6 | |
| Tauchman cf | 5 | 1 | 3 | 1 | 0 | 0 | .270 |
| Hoerner 2b | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Happ lf | 3 | 1 | 1 | 2 | 1 | 1 | .248 |
| Bellinger 1b | 3 | 0 | 0 | 0 | 1 | 0 | .315 |
| Suzuki rf | 4 | 0 | 1 | 0 | 0 | 2 | .255 |
| Swanson ss | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
| Morel dh | 3 | 1 | 1 | 0 | 1 | 1 | .281 |
| Gomes c | 4 | 1 | 1 | 2 | 0 | 1 | .274 |
| Madrigal 3b | 4 | 1 | 2 | 0 | 0 | 0 | .284 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 1 | 5 | 1 | 5 | 5 | |
| Donovan dh | 5 | 1 | 1 | 0 | 0 | 1 | .281 |
| Goldschmidt 1b | 3 | 0 | 1 | 0 | 1 | 0 | .281 |
| Nootbaar lf | 2 | 0 | 1 | 1 | 1 | 0 | .273 |
| Arenado 3b | 3 | 0 | 0 | 0 | 1 | 0 | .282 |
| Gorman 2b | 2 | 0 | 0 | 0 | 2 | 1 | .241 |
| Contreras c | 3 | 0 | 1 | 0 | 0 | 1 | .249 |
| Walker rf | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
| Carlson cf | 4 | 0 | 0 | 0 | 0 | 1 | .230 |
| DeJong ss | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
| a-Burleson ph | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| Chicago | 200 | 10 | 0 |
| St. Louis | 000 | 5 | 1 |
a-grounded out for DeJong in the 9th.
E_Nootbaar (3). LOB_Chicago 5, St. Louis 9. 2B_Madrigal (9), Tauchman (10). HR_Happ (10), off Wainwright; Gomes (9), off Wainwright. RBIs_Happ 2 (46), Gomes 2 (40), Tauchman (34), Nootbaar (34). SF_Nootbaar.
Runners left in scoring position_Chicago 4 (Tauchman, Morel, Suzuki, Happ); St. Louis 5 (Walker 2, Gorman 2, Donovan). RISP_Chicago 0 for 6; St. Louis 0 for 5.
GIDP_Hoerner, Morel, Gomes, Arenado.
DP_Chicago 1 (Madrigal, Hoerner, Bellinger); St. Louis 3 (Arenado, Gorman, Goldschmidt; DeJong, Gorman, Goldschmidt; Arenado, Gorman, Goldschmidt).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Taillon, W, 5-6 | 6 | 2 | 1 | 1 | 4 | 4 | 84 | 5.46 | |
| Fulmer | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 4.30 | |
| Leiter Jr. | 2-3 | 1 | 0 | 0 | 1 | 0 | 28 | 3.07 | |
| Assad, H, 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.50 | |
| Palencia | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.16 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wainwright, L, 3-5 | 6 | 7 | 4 | 4 | 3 | 3 | 87 | 7.18 | |
| VerHagen | 2-3 | 2 | 1 | 1 | 0 | 1 | 18 | 4.83 | |
| Pallante | 2 | 1-3 | 1 | 0 | 0 | 0 | 2 | 24 | 4.43 |
Inherited runners-scored_Assad 3-0, Pallante 1-0. HBP_Leiter Jr. (Contreras). WP_Leiter Jr..
Umpires_Home, Lance Barksdale; First, Dan Merzel; Second, Ryan Additon; Third, Will Little.
T_2:29. A_44,877 (44,494).