Chicago White Sox 7, Cleveland 2
Cleveland | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 33 | 2 | 9 | 1 | Totals | 32 | 7 | 12 | 7 | ||
Kwan lf | 4 | 0 | 3 | 0 | Anderson ss | 5 | 1 | 3 | 1 | ||
Giménez 2b | 4 | 0 | 0 | 0 | Moncada 3b | 4 | 0 | 1 | 2 | ||
Ramírez 3b | 4 | 1 | 2 | 0 | Robert Jr. cf | 4 | 1 | 2 | 1 | ||
J.Naylor 1b | 4 | 0 | 1 | 0 | Jiménez dh | 3 | 0 | 1 | 1 | ||
Bell dh | 4 | 1 | 1 | 0 | Burger 2b | 2 | 1 | 0 | 0 | ||
Brennan rf | 4 | 0 | 1 | 0 | Vaughn 1b | 3 | 1 | 2 | 2 | ||
Freeman ss | 3 | 0 | 1 | 1 | Grandal c | 4 | 1 | 1 | 0 | ||
B.Naylor c | 3 | 0 | 0 | 0 | Colás rf | 4 | 0 | 1 | 0 | ||
Straw cf | 3 | 0 | 0 | 0 | Remillard lf | 3 | 2 | 1 | 0 |
Cleveland | 000 | – | 2 |
Chicago | 022 | – | 7 |
DP_Cleveland 2, Chicago 3. LOB_Cleveland 4, Chicago 7. 2B_Ramírez (26), Robert Jr. (28). HR_Anderson (1), Vaughn (13). SB_Robert Jr. (12).
IP | H | R | ER | BB | SO |
---|
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Allen L,4-4 | 6 | 8 | 5 | 5 | 3 | 4 | |
Morgan | 2-3 | 2 | 2 | 2 | 3 | 0 | |
Hentges | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
Chicago | |||||||
---|---|---|---|---|---|---|---|
Clevinger W,4-4 | 5 | 2 | 0 | 0 | 0 | 3 | |
Scholtens H,1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Middleton | 1 | 3 | 1 | 1 | 0 | 1 | |
Shaw | 2 | 3 | 1 | 1 | 0 | 0 |
Umpires_Home, Brian Knight; First, Todd Tichenor; Second, Tony Randazzo; Third, Alex Tosi.
T_2:26. A_26,299 (40,241).