Houston 17, Tampa Bay 4
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 4 | 7 | 4 | 4 | 9 | |
Díaz 1b | 3 | 0 | 0 | 0 | 0 | 1 | .312 |
Bruján 3b | 2 | 0 | 0 | 0 | 0 | 1 | .196 |
Franco ss | 3 | 1 | 2 | 1 | 1 | 0 | .267 |
B.Lowe 2b | 3 | 0 | 0 | 0 | 1 | 0 | .218 |
Arozarena lf | 3 | 1 | 0 | 0 | 0 | 0 | .260 |
Paredes 3b-1b | 3 | 2 | 2 | 3 | 1 | 0 | .258 |
Ramírez dh | 3 | 0 | 1 | 0 | 1 | 0 | .281 |
Siri cf | 4 | 0 | 0 | 0 | 0 | 4 | .225 |
Margot rf | 4 | 0 | 1 | 0 | 0 | 0 | .254 |
Bethancourt c | 4 | 0 | 1 | 0 | 0 | 3 | .219 |
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 42 | 17 | 18 | 17 | 6 | 7 | |
Altuve 2b | 5 | 1 | 1 | 2 | 0 | 3 | .263 |
Dubón 2b | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
Peña ss | 6 | 1 | 2 | 4 | 0 | 2 | .237 |
Tucker rf | 6 | 0 | 0 | 0 | 0 | 1 | .299 |
Bregman 3b | 3 | 2 | 1 | 2 | 2 | 0 | .254 |
Alvarez lf | 5 | 3 | 3 | 1 | 0 | 0 | .286 |
Julks lf | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
J.Abreu 1b | 3 | 3 | 3 | 3 | 1 | 0 | .247 |
a-Kessinger ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
McCormick dh | 5 | 3 | 3 | 2 | 0 | 1 | .286 |
Diaz c | 5 | 2 | 2 | 3 | 0 | 0 | .265 |
Meyers cf | 3 | 2 | 3 | 0 | 2 | 0 | .231 |
Tampa Bay | 000 | 7 | 1 |
Houston | 333 | 18 | 1 |
a-flied out for J.Abreu in the 7th.
E_Paredes (9), Diaz (4). LOB_Tampa Bay 6, Houston 7. 2B_Bethancourt (13), Margot (15), Peña (18), Diaz (13), Meyers (13). 3B_McCormick (2). HR_Paredes (19), off Brown; Franco (12), off Mushinski; Paredes (20), off Montero; Diaz (13), off Bradley; J.Abreu (10), off Faucher; Altuve (7), off Pinto; Bregman (18), off Pinto; Alvarez (18), off Pinto. RBIs_Paredes 3 (62), Franco (48), Diaz 3 (31), Peña 4 (39), McCormick 2 (44), J.Abreu 3 (56), Altuve 2 (20), Bregman 2 (68), Alvarez (56).
Runners left in scoring position_Tampa Bay 4 (Bruján 2, Siri, B.Lowe); Houston 3 (Tucker 2, Alvarez). RISP_Tampa Bay 0 for 6; Houston 6 for 13.
Runners moved up_Ramírez. GIDP_Arozarena.
DP_Houston 2 (Bregman, Diaz, Bregman; Peña, Dubón, Kessinger).
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bradley, L, 5-7 | 3 | 1-3 | 3 | 5 | 5 | 4 | 4 | 86 | 5.67 |
Kelly | 2-3 | 1 | 0 | 0 | 0 | 1 | 9 | 2.91 | |
Faucher | 2 | 7 | 6 | 6 | 1 | 2 | 53 | 7.01 | |
Pinto | 1 | 5 | 5 | 5 | 0 | 0 | 26 | 45.00 | |
Diekman | 1 | 2 | 1 | 1 | 1 | 0 | 14 | 2.45 |
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Brown, W, 7-7 | 6 | 4 | 2 | 2 | 2 | 4 | 95 | 4.12 | |
Stanek | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4.38 | |
Mushinski | 1 | 1 | 1 | 1 | 1 | 0 | 13 | 3.12 | |
Montero | 1 | 2 | 1 | 1 | 1 | 3 | 28 | 6.14 |
Inherited runners-scored_Kelly 3-3, Stanek 1-0. HBP_Brown (Arozarena).
Umpires_Home, Tripp Gibson; First, Derek Thomas; Second, Brennan Miller; Third, Mark Carlson.
T_3:00. A_40,004 (41,000).