Houston 17, Tampa Bay 4
| Tampa Bay | Houston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 4 | 7 | 4 | Totals | 42 | 17 | 18 | 17 | ||
| Díaz 1b | 3 | 0 | 0 | 0 | Altuve 2b | 5 | 1 | 1 | 2 | ||
| Bruján 3b | 2 | 0 | 0 | 0 | Dubón 2b | 0 | 0 | 0 | 0 | ||
| Franco ss | 3 | 1 | 2 | 1 | Peña ss | 6 | 1 | 2 | 4 | ||
| B.Lowe 2b | 3 | 0 | 0 | 0 | Tucker rf | 6 | 0 | 0 | 0 | ||
| Arozarena lf | 3 | 1 | 0 | 0 | Bregman 3b | 3 | 2 | 1 | 2 | ||
| Paredes 3b-1b | 3 | 2 | 2 | 3 | Alvarez lf | 5 | 3 | 3 | 1 | ||
| Ramírez dh | 3 | 0 | 1 | 0 | Julks lf | 0 | 0 | 0 | 0 | ||
| Siri cf | 4 | 0 | 0 | 0 | J.Abreu 1b | 3 | 3 | 3 | 3 | ||
| Margot rf | 4 | 0 | 1 | 0 | Kessinger ph-1b | 1 | 0 | 0 | 0 | ||
| Bethancourt c | 4 | 0 | 1 | 0 | McCormick dh | 5 | 3 | 3 | 2 | ||
| Diaz c | 5 | 2 | 2 | 3 | |||||||
| Meyers cf | 3 | 2 | 3 | 0 |
| Tampa Bay | 000 | – | 4 |
| Houston | 333 | – | 17 |
E_Paredes (9), Diaz (4). DP_Tampa Bay 0, Houston 2. LOB_Tampa Bay 6, Houston 7. 2B_Bethancourt (13), Margot (15), Peña (18), Diaz (13), Meyers (13). 3B_McCormick (2). HR_Paredes 2 (20), Franco (12), Diaz (13), J.Abreu (10), Altuve (7), Bregman (18), Alvarez (18).
| IP | H | R | ER | BB | SO |
|---|
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Bradley L,5-7 | 3 | 1-3 | 3 | 5 | 5 | 4 | 4 |
| Kelly | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Faucher | 2 | 7 | 6 | 6 | 1 | 2 | |
| Pinto | 1 | 5 | 5 | 5 | 0 | 0 | |
| Diekman | 1 | 2 | 1 | 1 | 1 | 0 |
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Brown W,7-7 | 6 | 4 | 2 | 2 | 2 | 4 | |
| Stanek | 1 | 0 | 0 | 0 | 0 | 2 | |
| Mushinski | 1 | 1 | 1 | 1 | 1 | 0 | |
| Montero | 1 | 2 | 1 | 1 | 1 | 3 |
Brown pitched to 3 batters in the 7th.
HBP_Brown (Arozarena).
Umpires_Home, Tripp Gibson; First, Derek Thomas; Second, Brennan Miller; Third, Mark Carlson.
T_3:00. A_40,004 (41,000).