Kansas City 10, Minnesota 7
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 7 | 12 | 7 | 3 | 10 | |
| Correa ss | 5 | 0 | 1 | 0 | 0 | 2 | .228 |
| Julien 2b | 5 | 1 | 2 | 0 | 0 | 1 | .300 |
| Kirilloff 1b | 5 | 1 | 1 | 0 | 0 | 2 | .270 |
| Kepler rf | 4 | 2 | 2 | 1 | 1 | 1 | .233 |
| Polanco 3b | 5 | 1 | 1 | 1 | 0 | 1 | .248 |
| Buxton dh | 3 | 2 | 3 | 2 | 0 | 0 | .206 |
| Wallner lf | 3 | 0 | 0 | 0 | 1 | 1 | .254 |
| Vázquez c | 4 | 0 | 1 | 2 | 0 | 1 | .227 |
| Castro cf | 2 | 0 | 1 | 1 | 1 | 1 | .243 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 10 | 18 | 10 | 2 | 7 | |
| Garcia 3b | 4 | 1 | 1 | 2 | 0 | 2 | .272 |
| Witt Jr. ss | 5 | 2 | 4 | 3 | 0 | 0 | .263 |
| Melendez lf | 5 | 0 | 1 | 0 | 0 | 2 | .217 |
| Blanco lf | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Perez c | 4 | 1 | 2 | 1 | 1 | 1 | .249 |
| Massey 2b | 5 | 1 | 2 | 1 | 0 | 0 | .220 |
| Olivares dh | 5 | 1 | 1 | 0 | 0 | 1 | .246 |
| Isbel cf | 5 | 2 | 4 | 2 | 0 | 0 | .230 |
| Waters rf | 4 | 2 | 2 | 1 | 0 | 0 | .239 |
| Duffy 1b | 4 | 0 | 1 | 0 | 1 | 1 | .264 |
| Minnesota | 302 | 12 | 0 |
| Kansas City | 001 | 18 | 0 |
LOB_Minnesota 7, Kansas City 11. 2B_Kepler (11), Buxton 3 (15), Olivares (15), Isbel (14). 3B_Waters (3), Witt Jr. (7). HR_Kepler (15), off Cuas; Witt Jr. (18), off Ober; Massey (8), off Ober. RBIs_Polanco (19), Buxton 2 (42), Kepler (39), Vázquez 2 (24), Castro (23), Witt Jr. 3 (60), Massey (30), Garcia 2 (32), Isbel 2 (16), Perez (44), Waters (16). SF_Garcia.
Runners left in scoring position_Minnesota 2 (Polanco, Vázquez); Kansas City 6 (Duffy, Garcia 2, Melendez, Olivares, Massey). RISP_Minnesota 3 for 12; Kansas City 5 for 15.
Runners moved up_Polanco 2, Wallner, Vázquez, Duffy, Melendez. GIDP_Correa.
DP_Kansas City 2 (Melendez, Perez, Melendez; Massey, Witt Jr., Duffy).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ober, L, 6-5 | 4 | 11 | 6 | 6 | 0 | 5 | 90 | 3.19 | |
| Balazovic | 2 | 2 | 1 | 1 | 1 | 1 | 33 | 3.12 | |
| Moran | 1-3 | 2 | 2 | 2 | 0 | 1 | 11 | 5.44 | |
| Winder | 1 | 2-3 | 3 | 1 | 1 | 1 | 0 | 40 | 3.97 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lyles, W, 2-12 | 5 | 4 | 3 | 3 | 2 | 4 | 100 | 6.15 | |
| Cuas, H, 4 | 1-3 | 3 | 2 | 2 | 1 | 0 | 19 | 4.54 | |
| Coleman, H, 2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 7 | 10.80 | |
| Hernández, H, 10 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 3.63 | |
| Clarke | 1 | 4 | 2 | 2 | 0 | 1 | 18 | 6.00 | |
| Barlow, S, 13-16 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 5.35 |
Inherited runners-scored_Winder 1-1, Coleman 2-0. HBP_Lyles (Buxton), Ober (Waters), Coleman (Castro). WP_Balazovic.
Umpires_Home, Sean Barber; First, Alan Porter; Second, Jeremy Riggs; Third, Mike Muchlinski.
T_3:13. A_20,643 (38,427).