close

Milwaukee Team Stax

37 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .233 .312 3452 435 803 152 9 109 418 369 955 84 22 47
Toro .533 .563 15 3 8 0 0 2 9 0 4 0 0 1
Frelick .368 .481 19 8 7 1 0 1 4 6 3 0 0 0
Monasterio .295 .378 105 19 31 8 0 1 8 14 25 4 0 1
Yelich .286 .372 384 73 110 24 1 15 57 49 89 22 2 1
Contreras .274 .349 317 44 87 20 1 11 41 33 69 1 1 7
O.Miller .266 .305 286 29 76 17 0 5 27 16 60 13 2 6
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .250 .342 132 15 33 1 0 5 18 16 34 1 1 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Perkins .218 .317 110 18 24 4 0 2 15 16 36 5 2 1
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Wiemer .209 .289 302 40 63 16 0 12 36 31 92 11 3 2
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Adames .204 .287 358 44 73 16 0 17 48 40 107 4 3 9
Turang .203 .274 241 21 49 8 3 4 20 24 64 11 4 1
Jones .200 .273 10 2 2 1 0 0 3 1 5 1 0 0
Winker .199 .320 166 16 33 5 0 1 23 26 51 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .173 .267 52 10 9 0 0 2 3 6 20 2 1 0
Taylor .161 .177 93 7 15 3 0 2 7 2 24 6 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1
Santana .000 .250 3 0 0 0 0 0 0 1 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 57 48 4.03 105 105 34 931.2 834 447 417 131 321 891
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Uribe 0 0 1.35 6 0 0 6.2 5 1 1 0 4 8
Williams 5 2 1.56 41 0 26 40.1 20 8 7 3 20 59
Payamps 4 1 1.68 46 0 3 48.1 34 11 9 5 8 55
Milner 2 0 2.16 47 0 0 41.2 35 10 10 4 10 40
Mejía 1 0 2.84 6 0 0 6.1 7 2 2 1 2 6
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Peguero 2 3 3.29 39 0 1 41.0 32 16 15 2 15 36
Wilson 3 0 3.44 34 0 3 49.2 42 21 19 6 12 42
Burnes 9 6 3.46 21 21 0 127.1 90 53 49 14 43 131
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Houser 3 3 4.43 14 12 0 67.0 82 35 33 8 23 52
Peralta 6 8 4.46 20 20 0 109.0 93 60 54 18 43 131
Rea 5 4 4.53 18 17 0 91.1 82 48 46 15 27 75
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Teheran 2 5 4.74 11 11 0 62.2 60 34 33 12 11 44
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Megill 1 0 5.09 16 0 0 17.2 20 10 10 1 7 24
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today