close

National League Individual Pitching

13 min read

Through Saturday, July 29, 2023

INDIVIDUAL PITCHING

Pitcher, Club W L IP H BB SO ERA
Snell, SD 7 8 114.0 81 64 147 2.61
Steele, ChC 11 3 109.2 99 24 100 2.87
Cobb, SF 6 3 106.0 115 28 100 2.97
Senga, NYM 7 5 105.0 77 53 130 3.17
Luzardo, Mia 8 5 120.1 106 32 144 3.22
Gray, Was 7 8 118.1 113 54 102 3.27
Elder, Atl 7 2 114.2 104 37 86 3.30
Gallen, Ari 11 5 136.2 119 28 143 3.36
Montgomery, StL 6 9 121.0 116 35 108 3.42
Burnes, Mil 9 6 127.1 90 43 131 3.46
Webb, SF 8 9 141.2 132 24 140 3.49
Stroman, ChC 10 7 125.2 103 48 109 3.51
Morton, Atl 10 8 113.1 110 51 120 3.57
Strider, Atl 11 3 123.0 98 36 199 3.73
Wheeler, Phi 8 5 125.0 115 24 145 3.74
Keller, Pit 9 7 133.2 122 40 145 3.97
Scherzer, NYM 9 4 107.2 98 30 121 4.01
Walker, Phi 11 4 113.0 98 46 98 4.06
Garrett, Mia 5 3 106.0 108 17 117 4.08
Nola, Phi 9 6 133.1 112 30 133 4.25
Mikolas, StL 6 6 127.1 141 25 87 4.38
Gore, Was 6 8 106.0 107 47 124 4.42
Flaherty, StL 7 6 109.2 116 54 106 4.43
Alcantara, Mia 4 9 135.1 131 37 113 4.46
Peralta, Mil 6 8 109.0 93 43 131 4.46
Williams, Was 5 5 104.2 118 33 77 4.47
Smyly, ChC 8 7 108.0 109 37 97 4.50
Oviedo, Pit 4 11 117.1 109 49 106 4.60
Freeland, Col 4 11 107.0 124 34 66 4.79
Hill, Pit 7 10 114.0 124 44 97 4.82
Nelson, Ari 6 5 112.1 125 33 74 4.97
Corbin, Was 6 11 120.1 151 36 85 5.01
Gomber, Col 8 8 108.0 126 30 72 5.83
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today