N.Y. Yankees 8, Baltimore 3
| New York | Baltimore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 8 | 12 | 8 | Totals | 32 | 3 | 5 | 3 | ||
| Torres 2b | 4 | 0 | 0 | 1 | Rutschman c | 2 | 1 | 0 | 0 | ||
| Judge rf | 5 | 2 | 3 | 2 | Henderson ss | 4 | 0 | 1 | 0 | ||
| Allen lf | 0 | 0 | 0 | 0 | Santander rf | 4 | 0 | 0 | 1 | ||
| Stanton dh | 5 | 2 | 2 | 1 | O’Hearn 1b | 4 | 0 | 1 | 0 | ||
| Rizzo 1b | 3 | 1 | 1 | 0 | Mountcastle dh | 4 | 1 | 1 | 1 | ||
| LeMahieu 3b | 4 | 0 | 1 | 0 | Frazier 2b | 3 | 1 | 1 | 0 | ||
| Knr-Falefa lf-rf | 3 | 0 | 1 | 3 | Westburg ph | 1 | 0 | 0 | 0 | ||
| Bader cf | 5 | 1 | 1 | 0 | Hays lf | 4 | 0 | 0 | 0 | ||
| Volpe ss | 4 | 0 | 0 | 0 | Cowser cf | 3 | 0 | 0 | 0 | ||
| Higashioka c | 4 | 2 | 3 | 1 | Urías 3b | 3 | 0 | 1 | 1 |
| New York | 104 | – | 8 |
| Baltimore | 010 | – | 3 |
E_Rutschman (4). LOB_New York 9, Baltimore 4. 2B_Kiner-Falefa (8), Frazier (15), O’Hearn (12), Henderson (13). HR_Stanton (14), Judge (20), Higashioka (6), Mountcastle (13). SB_Volpe (19). SF_Torres (6).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Schmidt W,7-6 | 5 | 5 | 3 | 3 | 1 | 2 | |
| Hamilton | 2 | 0 | 0 | 0 | 0 | 3 | |
| Ramirez | 2 | 0 | 0 | 0 | 0 | 1 |
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Wells L,7-6 | 2 | 2-3 | 3 | 3 | 3 | 3 | 1 |
| Baumann | 1 | 1-3 | 3 | 1 | 1 | 0 | 0 |
| Irvin | 1 | 1-3 | 5 | 4 | 4 | 1 | 1 |
| Baker | 1 | 2-3 | 1 | 0 | 0 | 1 | 3 |
| Pérez | 2 | 0 | 0 | 0 | 0 | 1 |
HBP_Schmidt (Rutschman), Wells (Rizzo).
Umpires_Home, Dan Bellino; First, Phil Cuzzi; Second, Mark Ripperger; Third, Shane Livensparger.
T_3:09. A_42,829 (45,971).