Pittsburgh 7, Philadelphia 6
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 6 | 8 | 6 | 9 | 13 | |
| Schwarber dh | 2 | 0 | 0 | 1 | 3 | 2 | .185 |
| Castellanos rf | 5 | 0 | 0 | 0 | 0 | 3 | .274 |
| Harper 1b | 5 | 0 | 1 | 0 | 0 | 4 | .289 |
| Bohm 3b | 3 | 1 | 0 | 0 | 2 | 1 | .279 |
| Stott 2b | 5 | 1 | 3 | 0 | 0 | 1 | .306 |
| Realmuto c | 3 | 2 | 0 | 0 | 2 | 0 | .242 |
| Turner ss | 3 | 1 | 1 | 0 | 1 | 1 | .242 |
| Marsh cf-lf | 2 | 1 | 1 | 3 | 1 | 0 | .282 |
| Cave lf | 2 | 0 | 1 | 1 | 0 | 0 | .226 |
| a-Rojas ph-cf | 2 | 0 | 1 | 1 | 0 | 1 | .350 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 7 | 11 | 7 | 3 | 8 | |
| Suwinski cf | 5 | 0 | 2 | 0 | 0 | 1 | .229 |
| Reynolds lf | 5 | 1 | 1 | 0 | 0 | 2 | .255 |
| McCutchen dh | 3 | 1 | 0 | 0 | 1 | 1 | .259 |
| Choi 1b | 4 | 1 | 2 | 0 | 0 | 2 | .208 |
| Davis rf | 4 | 1 | 0 | 0 | 0 | 1 | .246 |
| Rodríguez c | 4 | 2 | 2 | 4 | 0 | 1 | .235 |
| Triolo 3b | 2 | 0 | 0 | 0 | 2 | 0 | .258 |
| Williams ss | 4 | 0 | 1 | 1 | 0 | 0 | .111 |
| Peguero 2b | 4 | 1 | 3 | 2 | 0 | 0 | .261 |
| Philadelphia | 401 | 8 | 1 |
| Pittsburgh | 240 | 11 | 0 |
a-struck out for Cave in the 6th.
E_Harper (1). LOB_Philadelphia 9, Pittsburgh 7. 2B_Stott (20), Marsh (19), Cave (6), Suwinski (14), Choi (4), Rodríguez (2). 3B_Rodríguez (1). HR_Peguero (2), off Nola. RBIs_Marsh 3 (40), Cave (11), Schwarber (65), Rojas (4), Peguero 2 (6), Rodríguez 4 (5), Williams (1).
Runners left in scoring position_Philadelphia 5 (Castellanos 4, Schwarber); Pittsburgh 3 (Suwinski 2, Williams). RISP_Philadelphia 3 for 12; Pittsburgh 4 for 14.
Runners moved up_Davis, Williams. GIDP_Castellanos, Realmuto.
DP_Philadelphia 1 (Cave, Stott, Cave); Pittsburgh 2 (Williams, Peguero, Choi; Triolo, Peguero, Choi).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nola, L, 9-7 | 4 | 2-3 | 9 | 7 | 5 | 3 | 6 | 98 | 4.43 |
| Marte | 1-3 | 1 | 0 | 0 | 0 | 1 | 10 | 4.97 | |
| Strahm | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 3.53 | |
| Covey | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 5.40 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Priester, W, 2-1 | 5 | 5 | 5 | 5 | 6 | 7 | 85 | 9.19 | |
| Borucki, H, 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 17 | 3.31 | |
| Holderman, H, 16 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 12 | 3.57 |
| De Los Santos, H, 2 | 1-3 | 1 | 1 | 1 | 1 | 0 | 16 | 3.20 | |
| Bednar, S, 21-22 | 1 | 2-3 | 2 | 0 | 0 | 1 | 3 | 30 | 1.30 |
Inherited runners-scored_Marte 1-0, Borucki 3-1, Holderman 3-0, Bednar 2-1. HBP_Priester (Marsh).
Umpires_Home, Brian O’Nora; First, Edwin Jimenez; Second, Pat Hoberg; Third, Nestor Ceja.
T_3:03. A_38,434 (38,753).