San Diego 7, Texas 1
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 1 | 6 | 1 | 5 | 10 | |
Semien 2b | 4 | 0 | 0 | 1 | 1 | 1 | .277 |
Jankowski lf | 5 | 0 | 0 | 0 | 0 | 1 | .314 |
Lowe 1b | 2 | 0 | 1 | 0 | 2 | 1 | .288 |
A.García rf | 4 | 0 | 1 | 0 | 0 | 2 | .259 |
Jung 3b | 4 | 1 | 3 | 0 | 0 | 0 | .278 |
Grossman dh | 3 | 0 | 0 | 0 | 1 | 1 | .223 |
Garver c | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
Huff c | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Duran ss | 4 | 0 | 0 | 0 | 0 | 3 | .287 |
Taveras cf | 4 | 0 | 1 | 0 | 0 | 0 | .279 |
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 7 | 9 | 7 | 7 | 7 | |
Kim 2b | 2 | 2 | 1 | 0 | 2 | 0 | .274 |
Batten 2b | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Tatis Jr. rf | 5 | 1 | 2 | 2 | 0 | 3 | .279 |
Soto lf | 3 | 0 | 2 | 1 | 1 | 1 | .266 |
a-Kohlwey ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
Machado 3b | 3 | 0 | 1 | 3 | 0 | 1 | .257 |
Bogaerts ss | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
Cronenworth 1b | 4 | 1 | 2 | 0 | 0 | 0 | .209 |
Campusano dh | 3 | 1 | 0 | 0 | 1 | 0 | .280 |
Sánchez c | 3 | 1 | 1 | 1 | 1 | 0 | .209 |
Grisham cf | 2 | 1 | 0 | 0 | 2 | 0 | .207 |
Texas | 000 | 6 | 0 |
San Diego | 014 | 9 | 0 |
a-struck out for Soto in the 8th.
LOB_Texas 10, San Diego 8. 2B_Jung 2 (23), Cronenworth (17), Sánchez (6). HR_Tatis Jr. (18), off Dunning. RBIs_Semien (64), Soto (63), Machado 3 (62), Tatis Jr. 2 (52), Sánchez (28). SB_Kim (20). SF_Machado.
Runners left in scoring position_Texas 7 (Grossman 2, Jankowski 2, Garver 2, Duran); San Diego 4 (Bogaerts 2, Grisham, Kohlwey). RISP_Texas 1 for 8; San Diego 4 for 16.
Runners moved up_Sánchez.
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Dunning, L, 8-4 | 5 | 5 | 3 | 3 | 3 | 4 | 90 | 3.28 | |
Rodríguez | 1 | 4 | 4 | 4 | 2 | 1 | 27 | 7.90 | |
Howard | 2 | 0 | 0 | 0 | 2 | 2 | 36 | 10.80 |
San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Musgrove, W, 10-3 | 6 | 4 | 0 | 0 | 2 | 5 | 105 | 3.05 | |
Martinez | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 3.79 | |
Cosgrove | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 1.93 | |
L.García | 1 | 2 | 1 | 1 | 2 | 2 | 20 | 5.40 |
WP_Dunning.
Umpires_Home, Ryan Blakney; First, James Hoye; Second, D.J. Reyburn; Third, Clint Vondrak.
T_2:38. A_44,241 (40,222).