Seattle 5, Arizona 2
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 5 | 10 | 5 | 3 | 11 | |
Crawford ss | 4 | 1 | 1 | 0 | 1 | 1 | .261 |
Rodríguez cf | 4 | 1 | 2 | 0 | 0 | 1 | .252 |
Suárez 3b | 5 | 0 | 1 | 1 | 0 | 2 | .225 |
Hernández rf | 4 | 1 | 0 | 0 | 1 | 1 | .236 |
Raleigh c | 5 | 1 | 2 | 2 | 0 | 2 | .231 |
Murphy dh | 4 | 0 | 2 | 2 | 0 | 0 | .283 |
France 1b | 4 | 0 | 2 | 0 | 0 | 1 | .247 |
Moore lf | 3 | 0 | 0 | 0 | 0 | 1 | .174 |
a-Ford ph | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
Marlowe lf | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Caballero 2b | 2 | 1 | 0 | 0 | 1 | 1 | .224 |
b-Wong ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .165 |
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 2 | 10 | 0 | 3 | 7 | |
Perdomo ss | 5 | 1 | 1 | 0 | 0 | 2 | .280 |
Marte 2b | 4 | 0 | 3 | 0 | 1 | 0 | .296 |
Carroll cf | 4 | 0 | 1 | 0 | 1 | 0 | .287 |
Walker 1b | 5 | 0 | 0 | 0 | 0 | 2 | .265 |
Canzone dh | 4 | 0 | 2 | 0 | 0 | 0 | .226 |
Gurriel Jr. lf | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
Rivera 3b | 4 | 0 | 1 | 0 | 0 | 1 | .289 |
McCarthy rf | 3 | 0 | 1 | 0 | 1 | 1 | .260 |
Herrera c | 4 | 1 | 1 | 0 | 0 | 0 | .234 |
Seattle | 000 | 10 | 1 |
Arizona | 000 | 10 | 0 |
a-struck out for Moore in the 8th. b-flied out for Caballero in the 8th.
E_Raleigh (7). LOB_Seattle 9, Arizona 11. 2B_Crawford (24), Raleigh 2 (16), Murphy (12), Rodríguez (21), Canzone (2), Perdomo (16). RBIs_Raleigh 2 (41), Murphy 2 (14), Suárez (62). SB_Rodríguez (24), Caballero (17).
Runners left in scoring position_Seattle 4 (Hernández, Wong, Raleigh, Moore); Arizona 5 (Rivera, Walker 2, Canzone, Herrera). RISP_Seattle 5 for 16; Arizona 0 for 7.
Runners moved up_Carroll, Gurriel Jr..
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
L.Gilbert, W, 9-5 | 6 | 1-3 | 9 | 2 | 2 | 0 | 5 | 93 | 3.83 |
Brash | 2-3 | 1 | 0 | 0 | 1 | 0 | 18 | 3.61 | |
Muñoz, H, 11 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 2.70 | |
Sewald, S, 21-24 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 2.93 |
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Henry, L, 5-4 | 6 | 6 | 4 | 4 | 1 | 6 | 94 | 4.15 | |
Adams | 1 | 1 | 1 | 1 | 1 | 2 | 25 | 6.06 | |
Frías | 1 | 1-3 | 3 | 0 | 0 | 1 | 2 | 29 | 6.55 |
McGough | 2-3 | 0 | 0 | 0 | 0 | 1 | 9 | 4.41 |
Inherited runners-scored_Brash 2-2, McGough 2-0. IBB_off Henry (Hernández). HBP_Adams (Rodríguez). WP_Brash.
Umpires_Home, Jeff Nelson; First, Chris Segal; Second, CB Bucknor; Third, Ben May.
T_2:53. A_31,697 (48,359).