close

Team and Individual Batting

30 min read

NATIONAL LEAGUE

TEAM BATTING

AB R H HR RBI Avg
Atlanta 3449 564 923 191 544 .268
Miami 3535 428 934 93 407 .264
Washington 3554 443 926 93 423 .261
Arizona 3535 513 914 120 483 .259
St. Louis 3598 499 925 146 481 .257
Philadelphia 3542 460 904 112 442 .255
Chicago 3501 509 890 117 492 .254
Colorado 3490 452 884 104 432 .253
Cincinnati 3545 509 893 117 491 .252
Los Angeles 3477 575 864 166 555 .248
San Francisco 3503 469 843 120 456 .241
New York 3398 455 806 128 443 .237
San Diego 3444 472 812 132 452 .236
Pittsburgh 3401 422 799 97 402 .235
Milwaukee 3420 430 796 108 413 .233

INDIVIDUAL BATTING

AB R H HR RBI Avg
Arraez Mia 379 42 144 3 51 .380
Acuña Jr. Atl 404 89 133 23 59 .329
Freeman LAD 407 88 134 21 73 .329
Stott Phi 381 50 115 9 37 .302
K.Marte Ari 375 70 111 17 55 .296
Carroll Ari 355 75 102 21 57 .287
Thomas Was 411 69 118 16 54 .287
Yelich Mil 381 73 109 15 57 .286
Arenado StL 387 48 110 22 77 .284
Donovan StL 322 47 91 11 34 .283
Friedl Cin 293 38 83 7 35 .283
Bohm Phi 337 43 95 9 62 .282
W.Smith LAD 285 52 80 13 52 .281
Goldschmidt StL 396 64 111 18 55 .280
Marsh Phi 296 37 83 7 37 .280
Meneses Was 386 39 108 7 53 .280
Hoerner ChC 402 58 112 7 57 .279
Tatis Jr. SD 351 58 98 18 52 .279
Castellanos Phi 400 52 111 14 60 .278
Betts LAD 386 81 107 27 68 .277
Steer Cin 369 50 102 15 56 .276
Kim SD 328 56 90 14 37 .274
De La Cruz Mia 381 45 104 14 57 .273
Willi.Contreras Mil 313 42 85 10 38 .272
Riley Atl 401 72 109 23 62 .272
Díaz Col 315 31 85 10 48 .270
Wade Jr. SF 283 44 76 9 28 .269
García Was 361 44 96 6 42 .266
D.Smith Was 357 38 95 5 28 .266
Soto SD 354 59 94 20 63 .266
Swanson ChC 346 47 92 12 44 .266
Walker Ari 378 55 100 22 67 .265
Bogaerts SD 370 50 97 11 36 .262
Martinez LAD 328 48 86 25 75 .262
McCutchen Pit 290 43 76 10 28 .262
Tovar Col 355 46 93 10 47 .262
Davis SF 321 41 83 13 51 .259
Nimmo NYM 391 59 101 15 47 .258
Machado SD 346 50 89 20 62 .257
Albies Atl 387 61 99 24 73 .256
Olson Atl 386 76 99 33 82 .256
Reynolds Pit 344 46 88 11 47 .256
Suzuki ChC 317 39 81 8 34 .256
McNeil NYM 369 43 94 3 33 .255
Abrams Was 339 51 86 10 41 .254
Candelario Was 362 55 92 16 52 .254
S.Marte NYM 307 38 78 5 28 .254
McMahon Col 366 53 93 16 48 .254
Rosario Atl 302 40 76 15 46 .252
India Cin 394 68 99 14 52 .251
Stephenson Cin 332 45 83 7 37 .250
Outman LAD 305 52 76 12 44 .249
Wills.Contreras StL 306 37 76 11 40 .248
Happ ChC 360 48 89 9 44 .247
Gurriel Jr. Ari 354 41 87 15 56 .246
Realmuto Phi 327 42 80 12 42 .245
Ruiz Was 326 30 80 11 39 .245
Gorman StL 321 45 78 22 65 .243
Profar Col 350 43 85 7 36 .243
Turner Phi 422 56 102 10 34 .242
Soler Mia 367 56 88 24 54 .240
Conforto SF 300 43 71 13 52 .237
Santana Pit 345 45 81 12 53 .235
Anderson Mil 292 35 67 9 38 .229
Ozuna Atl 306 41 70 19 44 .229
Lindor NYM 386 62 88 19 62 .228
Suwinski Pit 275 42 62 21 52 .225
Alonso NYM 350 59 77 30 73 .220
Cronenworth SD 363 42 76 8 38 .209
Wiemer Mil 298 39 62 12 35 .208
Grisham SD 324 46 67 10 32 .207
Adames Mil 354 44 72 17 48 .203
Muncy LAD 298 58 58 25 67 .195
Schwarber Phi 382 60 71 27 64 .186

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today