close

Team and Individual Pitching

19 min read

NATIONAL LEAGUE

TEAM PITCHING

ERA H ER BB SO Sh Sv
San Diego 3.75 815 385 346 906 9 26
Atlanta 3.84 830 383 314 941 8 34
Milwaukee 3.96 817 406 320 884 12 34
San Francisco 3.96 889 406 268 893 9 39
Philadelphia 4.01 834 407 294 936 2 30
Miami 4.08 854 418 311 981 7 29
Chicago 4.10 838 415 320 852 10 18
New York 4.31 835 430 377 878 5 24
Los Angeles 4.49 846 453 310 869 10 24
Pittsburgh 4.50 877 452 368 859 7 26
St. Louis 4.61 999 474 358 838 7 24
Arizona 4.67 894 478 345 845 6 26
Cincinnati 4.69 942 488 397 882 4 40
Washington 4.94 977 502 387 774 3 27
Colorado 5.49 982 548 375 730 4 22

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Snell SD 114 81 64 147 7 8 2.61
Steele ChC 109 99 24 100 11 3 2.87
Cobb SF 106 115 28 100 6 3 2.97
Senga NYM 105 77 53 130 7 5 3.17
Luzardo Mia 120 106 32 144 8 5 3.22
Gray Was 118 113 54 102 7 8 3.27
Elder Atl 114 104 37 86 7 2 3.30
Gallen Ari 136 119 28 143 11 5 3.36
Montgomery StL 121 116 35 108 6 9 3.42
Burnes Mil 127 90 43 131 9 6 3.46
Webb SF 141 132 24 140 8 9 3.49
Stroman ChC 125 103 48 109 10 7 3.51
Morton Atl 113 110 51 120 10 8 3.57
Strider Atl 123 98 36 199 11 3 3.73
Wheeler Phi 125 115 24 145 8 5 3.74
Keller Pit 133 122 40 145 9 7 3.97
Scherzer NYM 107 98 30 121 9 4 4.01
Walker Phi 113 98 46 98 11 4 4.06
Garrett Mia 106 108 17 117 5 3 4.08
Nola Phi 133 112 30 133 9 6 4.25
Mikolas StL 127 141 25 87 6 6 4.38
Gore Was 106 107 47 124 6 8 4.42
Flaherty StL 109 116 54 106 7 6 4.43
Alcantara Mia 135 131 37 113 4 9 4.46
Peralta Mil 109 93 43 131 6 8 4.46
Williams Was 104 118 33 77 5 5 4.47
Smyly ChC 108 109 37 97 8 7 4.50
Oviedo Pit 117 109 49 106 4 11 4.60
Freeland Col 107 124 34 66 4 11 4.79
Hill Pit 114 124 44 97 7 10 4.82
Nelson Ari 112 125 33 74 6 5 4.97
Corbin Was 120 151 36 85 6 11 5.01
Gomber Col 108 126 30 72 8 8 5.83
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today