Toronto 6, L.A. Angels 1
| Los Angeles | Toronto | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 1 | 6 | 1 | Totals | 34 | 6 | 10 | 6 | ||
| Rengifo ss-lf | 4 | 1 | 2 | 0 | Merrifield lf-2b | 5 | 0 | 2 | 1 | ||
| Ohtani dh | 2 | 0 | 1 | 0 | Bichette ss | 5 | 0 | 2 | 0 | ||
| Moniak cf | 4 | 0 | 0 | 0 | Guerrero Jr. 1b | 3 | 0 | 0 | 0 | ||
| Ward lf | 2 | 0 | 0 | 1 | Chapman 3b | 2 | 0 | 0 | 0 | ||
| Velazquez pr-ss | 1 | 0 | 0 | 0 | Springer rf | 4 | 0 | 0 | 0 | ||
| Cabbage ph | 1 | 0 | 0 | 0 | Jansen dh | 3 | 1 | 1 | 0 | ||
| Moustakas 1b | 4 | 0 | 1 | 0 | Kirk c | 4 | 3 | 3 | 3 | ||
| Thaiss c | 4 | 0 | 0 | 0 | Espinal 2b | 3 | 1 | 1 | 2 | ||
| Renfroe rf | 4 | 0 | 2 | 0 | Varsho ph-lf | 1 | 0 | 0 | 0 | ||
| Escobar 3b | 4 | 0 | 0 | 0 | Kiermaier cf | 4 | 1 | 1 | 0 | ||
| Stefanic 2b | 3 | 0 | 0 | 0 |
| Los Angeles | 010 | – | 1 |
| Toronto | 020 | – | 6 |
LOB_Los Angeles 12, Toronto 8. 2B_Ohtani (17), Rengifo (8), Renfroe (25), Bichette (25), Merrifield (19). HR_Espinal (2), Kirk 2 (6).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Detmers L,2-8 | 4 | 2-3 | 3 | 2 | 2 | 2 | 5 |
| López | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
| Loup | 2-3 | 3 | 2 | 2 | 2 | 0 | |
| Barría | 1 | 1-3 | 3 | 2 | 2 | 0 | 1 |
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Manoah | 4 | 1-3 | 4 | 1 | 1 | 3 | 6 |
| Cabrera W,1-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Jackson H,1 | 2-3 | 1 | 0 | 0 | 1 | 1 | |
| Richards H,8 | 1 | 1-3 | 0 | 0 | 0 | 1 | 4 |
| Pearson H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| García | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_Manoah 2 (Ohtani,Ward).
Umpires_Home, Andy Fletcher; First, Erich Bacchus; Second, Ryan Wills; Third, Mike Estabrook.
T_2:59. A_41,997 (49,282).