close

Cincinnati Team Stax

36 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .253 .331 3619 520 914 186 20 120 502 374 967 120 32 47
McLain .305 .375 266 50 81 19 4 11 37 23 82 8 4 2
Friedl .285 .352 302 40 86 17 3 7 37 26 60 16 3 0
De La Cruz .277 .322 188 37 52 10 3 7 20 12 65 17 4 2
Benson .274 .377 157 28 43 8 4 7 19 26 54 10 2 0
Steer .272 .356 378 50 103 20 2 15 58 44 86 9 2 9
Fraley .269 .351 279 39 75 14 0 15 62 32 55 18 5 1
Newman .262 .319 202 25 53 15 0 3 28 16 29 7 1 4
India .251 .336 394 68 99 20 0 14 52 39 91 12 2 6
Stephenson .249 .332 337 45 84 14 1 7 37 38 101 0 1 0
Ramos .242 .356 62 8 15 2 1 0 4 10 15 2 1 0
Maile .241 .293 108 10 26 8 0 4 13 7 30 1 0 3
Fairchild .236 .337 157 26 37 12 1 4 22 20 52 9 2 2
Senzel .230 .305 213 32 49 8 0 8 36 23 52 5 2 2
Barrero .218 .295 133 15 29 8 0 2 17 15 44 3 2 3
Encarnacion-Strand .216 .275 37 5 8 0 0 1 6 2 10 0 0 0
Reynolds .200 .200 5 1 1 0 0 0 0 0 3 0 0 1
Votto .194 .310 108 12 21 4 0 9 25 14 35 0 0 0
Myers .189 .257 127 11 24 3 0 3 12 12 48 2 1 1
Casali .175 .290 80 8 14 2 0 0 6 11 23 0 0 2
Hopkins .167 .200 24 4 4 0 0 0 1 1 7 1 0 2
Vosler .161 .200 62 6 10 2 1 3 10 3 25 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 58 49 4.62 107 107 40 953.1 950 517 489 140 399 893
Karcher 0 0 0.00 1 0 1 1.0 0 0 0 0 1 0
Abbott 6 2 1.90 10 10 0 61.2 40 13 13 8 19 66
Díaz 3 2 2.14 49 0 31 46.1 28 12 11 2 20 67
Young 4 0 2.20 48 0 1 41.0 37 12 10 5 15 39
Santillan 1 0 2.70 3 0 0 3.1 4 1 1 0 5 1
Gibaut 8 2 2.96 49 0 1 51.2 42 20 17 6 20 45
Law 4 4 3.38 31 2 1 32.0 30 14 12 4 18 30
Bracho 0 0 3.68 5 0 0 7.1 5 3 3 0 6 6
Sims 3 2 3.70 44 0 2 41.1 21 17 17 4 27 49
Farmer 2 4 3.71 49 0 2 51.0 38 22 21 8 16 46
Lively 4 6 3.76 13 11 0 67.0 64 28 28 13 17 62
Wynne 0 1 3.86 1 0 0 2.1 3 1 1 0 1 0
Greene 2 4 3.93 14 14 0 73.1 68 34 32 9 31 100
Duarte 1 0 4.30 16 0 0 14.2 13 8 7 3 10 11
Williamson 3 2 4.48 13 13 0 64.1 59 35 32 10 27 48
Busenitz 0 0 4.50 4 0 0 4.0 7 2 2 0 1 3
Maile 0 0 4.50 2 0 0 2.0 4 1 1 0 0 0
Vosler 0 0 4.50 2 0 0 2.0 5 1 1 0 0 0
Cruz 1 1 4.71 36 0 0 42.0 33 24 22 4 20 58
Ashcraft 6 7 5.31 20 20 0 105.0 115 63 62 15 43 76
Herget 1 2 5.73 13 0 1 22.0 24 14 14 4 6 11
Legumina 1 0 6.17 10 0 0 11.2 15 11 8 3 8 11
Lodolo 2 1 6.29 7 7 0 34.1 50 24 24 10 10 47
Weaver 2 3 6.80 18 18 0 86.0 110 67 65 22 28 67
Sanmartin 1 0 7.07 14 0 0 14.0 17 13 11 2 10 13
Kennedy 1 0 7.20 1 1 0 5.0 5 4 4 0 2 3
Salazar 1 0 8.03 8 0 0 12.1 16 11 11 0 5 5
Kuhnel 0 0 8.10 2 0 0 3.1 6 3 3 0 2 0
Cessa 1 4 9.00 7 6 0 26.0 46 26 26 3 12 11
Wong 0 0 9.00 1 0 0 3.0 6 3 3 0 3 0
Stoudt 0 1 9.58 4 2 0 10.1 16 11 11 1 8 9
Overton 0 1 11.45 3 3 0 11.0 19 14 14 3 7 9
Mills 0 0 18.00 1 0 0 1.0 4 5 2 1 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today