close

Colorado 2, Oakland 0

17 min read

Oakland AB R H BI BB SO Avg.
Totals 30 0 5 0 3 8
Kemp lf 3 0 0 0 1 0 .214
Gelof 2b 4 0 0 0 0 3 .218
Rooker rf 4 0 1 0 0 0 .248
Diaz 1b 3 0 0 0 0 1 .252
b-Brown ph-1b 1 0 0 0 0 1 .207
Laureano cf 3 0 2 0 0 0 .220
c-Bleday ph 1 0 0 0 0 1 .212
Langeliers c 3 0 0 0 1 1 .202
Soderstrom dh 3 0 1 0 0 0 .211
A.Díaz 3b 2 0 1 0 1 0 .209
Allen ss 3 0 0 0 0 1 .182

Colorado AB R H BI BB SO Avg.
Totals 30 2 6 2 2 9
Tovar ss 4 1 1 0 0 0 .259
McMahon 3b 4 0 2 2 0 0 .257
Grichuk rf 3 0 0 0 1 1 .308
Cron dh 3 0 1 0 1 1 .260
1-Montero pr-dh 0 0 0 0 0 0 .209
Jones lf 4 0 2 0 0 0 .273
Profar lf 0 0 0 0 0 0 .243
Toglia 1b 4 0 0 0 0 3 .203
Castro 2b 2 0 0 0 0 2 .270
a-Trejo ph-2b 1 0 0 0 0 1 .248
B.Doyle cf 3 0 0 0 0 1 .198
Wynns c 2 1 0 0 0 0 .222

Oakland 000 5 1
Colorado 010 6 0

a-struck out for Castro in the 6th. b-pinch hit for Diaz in the 8th. c-struck out for Laureano in the 9th.

1-ran for Cron in the 8th.

E_Diaz (1). LOB_Oakland 6, Colorado 7. 2B_Cron (12), Tovar (23), McMahon (22). RBIs_McMahon 2 (50). SB_Jones (7). CS_Kemp (2).

Runners left in scoring position_Oakland 3 (Allen 2, A.Díaz); Colorado 5 (Castro 2, Toglia, Grichuk, Trejo). RISP_Oakland 0 for 3; Colorado 2 for 12.

Runners moved up_Jones. GIDP_Allen, McMahon.

DP_Oakland 1 (Gelof, Allen, Diaz); Colorado 1 (McMahon, Castro, Toglia).

Oakland IP H R ER BB SO NP ERA
Medina, L, 3-8 5 1-3 6 2 2 0 6 91 5.35
Moll 2-3 0 0 0 0 2 13 4.54
Pruitt 1 0 0 0 0 0 11 3.66
Felipe 1 0 0 0 2 1 20 1.80
Colorado IP H R ER BB SO NP ERA
Blach, W, 1-0 5 3 0 0 1 2 52 4.22
Koch, H, 1 1 0 0 0 0 1 12 1.84
Suter, H, 4 1 2 0 0 1 2 27 2.79
Bard, H, 5 1 0 0 0 1 1 12 2.89
Lawrence, S, 8-10 1 0 0 0 0 2 12 2.89

Inherited runners-scored_Moll 1-0. HBP_Medina (Wynns). WP_Medina.

Umpires_Home, Bill Miller; First, Chad Whitson; Second, Roberto Ortiz; Third, Rob Drake.

T_2:23. A_31,789 (50,144).

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today