Kansas City 2, Minnesota 1
| Minnesota | Kansas City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 1 | 7 | 1 | Totals | 29 | 2 | 6 | 2 | ||
| Correa ss | 4 | 0 | 1 | 0 | Garcia 3b | 4 | 0 | 1 | 1 | ||
| Solano 1b | 3 | 0 | 1 | 0 | Witt Jr. ss | 4 | 0 | 1 | 0 | ||
| Julien ph-2b | 1 | 0 | 0 | 0 | Melendez lf | 4 | 0 | 1 | 0 | ||
| Buxton dh | 4 | 0 | 1 | 0 | S.Taylor pr-lf | 0 | 0 | 0 | 0 | ||
| Farmer 3b-1b | 3 | 0 | 1 | 0 | Perez dh | 3 | 0 | 0 | 0 | ||
| Kepler ph | 1 | 0 | 0 | 0 | Massey 2b | 3 | 0 | 0 | 0 | ||
| Polanco 2b-3b | 3 | 0 | 0 | 0 | Fermin c | 3 | 1 | 1 | 1 | ||
| Castro lf | 4 | 0 | 2 | 0 | Waters cf | 2 | 0 | 0 | 0 | ||
| Vázquez c | 3 | 0 | 0 | 0 | Blanco rf | 3 | 0 | 1 | 0 | ||
| Gallo ph | 1 | 0 | 0 | 0 | Lopez 1b | 3 | 1 | 1 | 0 | ||
| M.Taylor cf | 3 | 0 | 0 | 0 | |||||||
| Wallner rf | 3 | 1 | 1 | 1 |
| Minnesota | 000 | – | 1 |
| Kansas City | 000 | – | 2 |
DP_Minnesota 1, Kansas City 1. LOB_Minnesota 6, Kansas City 6. 2B_Buxton (16), Garcia (15). HR_Wallner (5), Fermin (6). SB_Massey (5).
| IP | H | R | ER | BB | SO |
|---|
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Maeda L,2-6 | 5 | 4 | 2 | 2 | 2 | 7 | |
| Floro | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pagán | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jax | 1 | 2 | 0 | 0 | 0 | 0 |
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Yarbrough W,4-5 | 7 | 7 | 1 | 1 | 0 | 5 | |
| Coleman H,3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Hernández S,1-3 | 1 | 0 | 0 | 0 | 1 | 2 |
HBP_Jax (Perez).
Umpires_Home, Alan Porter; First, Jeremy Riggs; Second, Mike Muchlinski; Third, Sean Barber.
T_2:25. A_13,752 (38,427).