L.A. Angels 3, Toronto 2
Los Angeles | Toronto | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 35 | 3 | 8 | 3 | Totals | 39 | 2 | 8 | 2 | ||
Rengifo 2b-ss | 4 | 0 | 2 | 0 | Merrifield lf | 5 | 0 | 1 | 1 | ||
Ohtani dh | 3 | 1 | 1 | 0 | Bichette ss | 4 | 1 | 1 | 0 | ||
Moniak lf | 5 | 0 | 1 | 0 | Guerrero Jr. 1b | 4 | 0 | 2 | 1 | ||
Moustakas 1b | 5 | 1 | 1 | 0 | Kiermaier pr | 0 | 0 | 0 | 0 | ||
Thaiss c | 2 | 0 | 0 | 0 | Chapman 3b | 4 | 0 | 1 | 0 | ||
Wallach ph-c | 0 | 0 | 0 | 0 | Springer rf | 5 | 0 | 0 | 0 | ||
Renfroe rf | 4 | 1 | 3 | 3 | Kirk dh | 3 | 0 | 0 | 0 | ||
Escobar 3b | 4 | 0 | 0 | 0 | Biggio pr-dh | 1 | 0 | 0 | 0 | ||
Cabbage cf | 5 | 0 | 0 | 0 | Jansen c | 5 | 0 | 0 | 0 | ||
Velazquez ss | 2 | 0 | 0 | 0 | Espinal 2b | 4 | 0 | 1 | 0 | ||
Stefanic ph-2b | 1 | 0 | 0 | 0 | Varsho cf | 4 | 1 | 2 | 0 |
Los Angeles | 000 | 2 | – | 3 |
Toronto | 010 | 1 | – | 2 |
E_Moniak (2), Escobar (3). LOB_Los Angeles 12, Toronto 12. 2B_Rengifo (9), Varsho 2 (16), Chapman (33). HR_Renfroe (17). SB_Moniak (4). SF_Renfroe (3). S_Velazquez (2), Wallach (2).
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Anderson | 6 | 1-3 | 7 | 1 | 1 | 1 | 2 |
Moore | 1 | 2-3 | 0 | 0 | 0 | 2 | 0 |
Estévez W,5-1 | 2 | 1 | 1 | 0 | 1 | 2 |
Toronto | |||||||
---|---|---|---|---|---|---|---|
Berríos | 6 | 6 | 1 | 1 | 2 | 6 | |
Cabrera | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Jackson | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Mayza | 1 | 0 | 0 | 0 | 2 | 0 | |
García L,3-4 | 1 | 1 | 2 | 1 | 0 | 1 |
HBP_Berríos (Thaiss), Cabrera (Thaiss). WP_Mayza.
Umpires_Home, Erich Bacchus; First, Ryan Wills; Second, Mike Estabrook; Third, Andy Fletcher.
T_3:06. A_41,810 (49,282).