L.A. Angels 3, Toronto 2
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 8 | 3 | 4 | 8 | |
| Rengifo 2b-ss | 4 | 0 | 2 | 0 | 1 | 0 | .228 |
| Ohtani dh | 3 | 1 | 1 | 0 | 2 | 0 | .302 |
| Moniak lf | 5 | 0 | 1 | 0 | 0 | 0 | .321 |
| Moustakas 1b | 5 | 1 | 1 | 0 | 0 | 0 | .263 |
| Thaiss c | 2 | 0 | 0 | 0 | 0 | 1 | .234 |
| b-Wallach ph-c | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Renfroe rf | 4 | 1 | 3 | 3 | 0 | 1 | .256 |
| Escobar 3b | 4 | 0 | 0 | 0 | 1 | 0 | .238 |
| Cabbage cf | 5 | 0 | 0 | 0 | 0 | 4 | .206 |
| Velazquez ss | 2 | 0 | 0 | 0 | 0 | 2 | .203 |
| a-Stefanic ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 2 | 8 | 2 | 4 | 4 | |
| Merrifield lf | 5 | 0 | 1 | 1 | 0 | 0 | .304 |
| Bichette ss | 4 | 1 | 1 | 0 | 1 | 0 | .318 |
| Guerrero Jr. 1b | 4 | 0 | 2 | 1 | 1 | 0 | .270 |
| 2-Kiermaier pr | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Chapman 3b | 4 | 0 | 1 | 0 | 1 | 1 | .261 |
| Springer rf | 5 | 0 | 0 | 0 | 0 | 1 | .249 |
| Kirk dh | 3 | 0 | 0 | 0 | 1 | 0 | .256 |
| 1-Biggio pr-dh | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| Jansen c | 5 | 0 | 0 | 0 | 0 | 0 | .228 |
| Espinal 2b | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
| Varsho cf | 4 | 1 | 2 | 0 | 0 | 0 | .214 |
| Los Angeles | 000 | 2_3 | 8 | 2 |
| Toronto | 010 | 1_2 | 8 | 0 |
a-grounded out for Velazquez in the 9th. b-sacrificed for Thaiss in the 10th.
1-ran for Kirk in the 8th. 2-ran for Guerrero Jr. in the 10th.
E_Moniak (2), Escobar (3). LOB_Los Angeles 12, Toronto 12. 2B_Rengifo (9), Varsho 2 (16), Chapman (33). HR_Renfroe (17), off García. RBIs_Renfroe 3 (47), Merrifield (49), Guerrero Jr. (66). SB_Moniak (4). SF_Renfroe. S_Velazquez, Wallach.
Runners left in scoring position_Los Angeles 8 (Thaiss 2, Cabbage, Escobar, Moustakas, Rengifo 2, Moniak); Toronto 7 (Springer, Bichette, Jansen 2, Espinal 2, Guerrero Jr.). RISP_Los Angeles 1 for 11; Toronto 2 for 16.
Runners moved up_Escobar, Bichette, Kirk, Merrifield.
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | 6 | 1-3 | 7 | 1 | 1 | 1 | 2 | 101 | 4.98 |
| Moore | 1 | 2-3 | 0 | 0 | 0 | 2 | 0 | 28 | 1.93 |
| Estévez, W, 5-1 | 2 | 1 | 1 | 0 | 1 | 2 | 34 | 1.88 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Berríos | 6 | 6 | 1 | 1 | 2 | 6 | 98 | 3.31 | |
| Cabrera | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Jackson | 2-3 | 1 | 0 | 0 | 0 | 1 | 11 | 0.53 | |
| Mayza | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1.22 | |
| García, L, 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 14 | 4.40 |
Inherited runners-scored_Moore 1-0, Jackson 1-0. IBB_off Berríos (Ohtani), off Mayza (Ohtani). HBP_Berríos (Thaiss), Cabrera (Thaiss). WP_Mayza.
Umpires_Home, Erich Bacchus; First, Ryan Wills; Second, Mike Estabrook; Third, Andy Fletcher.
T_3:06. A_41,810 (49,282).