close

N.Y. Yankees Team Stax

32 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .303 3442 457 794 139 12 145 439 336 860 63 21 61
Judge .298 .414 181 44 54 10 0 20 42 38 64 3 1 1
Bader .260 .287 196 28 51 7 2 7 33 6 33 10 2 4
Torres .258 .322 392 57 101 14 2 16 44 39 61 8 5 9
Kiner-Falefa .257 .322 214 30 55 8 1 5 28 20 40 9 4 3
Rizzo .244 .329 365 45 89 14 0 12 41 35 95 0 3 4
McKinney .244 .327 90 13 22 3 1 5 11 10 25 1 0 0
Calhoun .239 .309 134 16 32 7 0 5 16 14 20 0 0 0
LeMahieu .234 .310 320 34 75 16 2 8 28 34 80 0 2 1
Bauers .230 .314 148 20 34 13 0 8 21 19 52 2 0 2
Higashioka .229 .264 170 16 39 8 0 6 26 9 52 0 0 8
Trevino .210 .257 157 15 33 4 0 4 15 8 22 0 0 3
Volpe .209 .285 350 44 73 13 3 13 36 36 111 19 2 10
Cabrera .205 .266 195 26 40 8 0 4 22 15 46 6 0 5
Stanton .202 .279 203 26 41 7 0 14 35 20 54 0 0 0
F.Cordero .188 .211 69 9 13 2 0 6 13 2 25 0 0 0
Hicks .188 .263 69 9 13 2 0 1 5 7 20 0 0 0
Peraza .173 .328 52 5 9 1 0 0 6 8 16 4 1 1
Allen .167 .286 18 5 3 0 1 1 1 2 8 1 1 0
Rortvedt .154 .267 13 2 2 1 0 0 1 2 4 0 0 0
Donaldson .142 .225 106 13 15 1 0 10 15 12 32 0 0 1
Florial .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 55 50 3.91 105 105 30 935.2 820 448 406 125 342 921
Donaldson 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Vásquez 1 1 1.17 3 3 0 15.1 9 2 2 1 7 10
García 0 0 1.59 2 0 1 5.2 4 1 1 1 4 3
Hamilton 1 1 1.60 26 1 1 33.2 25 8 6 2 14 41
Holmes 4 2 2.21 43 0 14 40.2 30 10 10 1 16 50
Kiner-Falefa 0 0 2.25 4 0 0 4.0 4 1 1 0 0 1
Peralta 3 1 2.29 47 0 4 39.1 26 12 10 3 21 32
Kahnle 1 1 2.53 23 0 1 21.1 14 7 6 2 8 23
Cole 9 2 2.64 22 22 0 136.1 107 42 40 13 36 149
Loáisiga 0 0 2.70 3 0 0 3.1 2 1 1 1 0 1
Ramirez 0 2 2.86 23 0 0 28.1 29 12 9 1 8 23
Weber 1 0 3.14 8 0 1 14.1 17 5 5 2 1 7
King 2 4 3.17 35 0 6 54.0 44 20 19 5 20 62
J.Cordero 3 2 3.86 31 1 0 32.2 25 14 14 2 10 34
Abreu 2 2 3.89 35 0 0 44.0 36 26 19 6 23 50
Weissert 0 0 4.05 6 0 0 6.2 7 3 3 2 5 7
Marinaccio 4 5 4.08 44 0 2 46.1 35 24 21 6 25 55
Brewer 0 0 4.32 3 0 0 8.1 6 4 4 3 3 4
Schmidt 7 6 4.39 22 21 0 104.2 109 57 51 16 29 99
Brito 4 4 4.70 12 11 0 51.2 48 30 27 8 21 35
Germán 5 7 4.77 19 19 0 103.2 81 61 55 20 32 110
Cortes 5 2 5.16 11 11 0 59.1 58 35 34 10 19 59
Rodón 1 3 5.75 4 4 0 20.1 16 13 13 4 12 15
Severino 2 5 7.49 12 12 0 57.2 82 53 48 15 24 50
Krook 0 0 21.00 2 0 0 3.0 6 7 7 1 4 1

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today