Pittsburgh 6, Philadelphia 4
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 8 | 4 | 6 | 14 | |
| Schwarber lf | 3 | 1 | 0 | 0 | 2 | 3 | .183 |
| 1-Marsh pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Castellanos rf | 5 | 0 | 1 | 0 | 0 | 2 | .273 |
| Harper dh | 2 | 1 | 1 | 1 | 3 | 1 | .291 |
| Bohm 1b | 5 | 1 | 3 | 3 | 0 | 1 | .284 |
| Turner ss | 5 | 0 | 1 | 0 | 0 | 2 | .242 |
| Sosa 3b | 5 | 0 | 1 | 0 | 0 | 4 | .250 |
| Harrison 2b | 3 | 0 | 0 | 0 | 0 | 0 | .204 |
| Stubbs c | 3 | 1 | 0 | 0 | 1 | 0 | .203 |
| Rojas cf | 3 | 0 | 1 | 0 | 0 | 1 | .348 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 6 | 9 | 5 | 3 | 8 | |
| Joe 1b | 5 | 2 | 2 | 0 | 0 | 0 | .242 |
| Reynolds lf | 4 | 1 | 2 | 2 | 0 | 1 | .258 |
| McCutchen dh | 3 | 0 | 0 | 0 | 2 | 1 | .257 |
| Davis rf | 4 | 0 | 0 | 0 | 1 | 1 | .238 |
| Triolo 3b | 5 | 2 | 2 | 0 | 0 | 1 | .266 |
| Palacios cf | 5 | 1 | 3 | 2 | 0 | 1 | .252 |
| Peguero ss | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| b-Choi ph | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| Williams ss | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Gonzales 2b | 2 | 0 | 0 | 1 | 0 | 0 | .222 |
| Hedges c | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
| a-Rodríguez ph-c | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| Philadelphia | 200 | 0_4 | 8 | 2 |
| Pittsburgh | 002 | 2_6 | 9 | 1 |
No outs when winning run scored.
a-struck out for Hedges in the 7th. b-grounded out for Peguero in the 8th.
1-ran for Schwarber in the 9th.
E_Turner (13), Rojas (1), Triolo (3). LOB_Philadelphia 9, Pittsburgh 10. 2B_Turner (21), Palacios (8). HR_Bohm (10), off Hill; Reynolds (12), off Domínguez; Palacios (2), off Vasquez. RBIs_Bohm 3 (65), Harper (31), Reynolds 2 (49), Gonzales (13), Palacios 2 (15). SF_Gonzales. S_Rojas.
Runners left in scoring position_Philadelphia 3 (Sosa, Rojas, Turner); Pittsburgh 5 (Davis, Gonzales 2, Triolo, Rodríguez). RISP_Philadelphia 4 for 12; Pittsburgh 2 for 13.
GIDP_Castellanos, Bohm, Joe, Hedges.
DP_Philadelphia 2 (Turner, Harrison, Bohm; Sosa, Harrison, Bohm); Pittsburgh 3 (Triolo, Gonzales, Joe; Triolo, Gonzales, Joe; Gonzales, Rodríguez, Davis, Rodríguez, Davis).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sánchez | 5 | 0 | 0 | 0 | 2 | 3 | 73 | 2.66 | |
| Domínguez, BS, 0-5 | 1-3 | 3 | 2 | 2 | 1 | 0 | 25 | 4.76 | |
| Hoffman | 2-3 | 1 | 0 | 0 | 0 | 1 | 10 | 2.57 | |
| Soto, H, 16 | 1 | 1 | 1 | 0 | 0 | 2 | 11 | 4.24 | |
| Marte, BS, 2-3 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | 5.10 | |
| Kimbrel | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 3.20 | |
| Vasquez, L, 2-1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2.27 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hill | 5 | 5 | 2 | 2 | 3 | 7 | 78 | 4.76 | |
| Moreta | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.50 | |
| Hernandez | 1-3 | 0 | 2 | 2 | 2 | 0 | 11 | 3.82 | |
| Mlodzinski | 1 | 2-3 | 2 | 0 | 0 | 0 | 3 | 33 | 1.86 |
| Bednar | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 1.27 | |
| Perdomo, W, 2-1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 3.74 |
Inherited runners-scored_Hoffman 2-0, Mlodzinski 2-2. HBP_Hill (Harrison), Sánchez 3 (Peguero,Hedges,Gonzales), Kimbrel (Reynolds). WP_Sánchez.
Umpires_Home, Edwin Jimenez; First, Pat Hoberg; Second, Nestor Ceja; Third, Brian O’Nora.
T_3:00. A_34,515 (38,753).