Seattle 4, Arizona 0
| Seattle | Arizona | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 4 | 10 | 4 | Totals | 29 | 0 | 3 | 0 | ||
| Crawford ss | 3 | 3 | 2 | 1 | Perdomo ss | 4 | 0 | 0 | 0 | ||
| Rodríguez cf | 5 | 1 | 1 | 0 | Marte dh | 4 | 0 | 1 | 0 | ||
| Suárez 3b | 5 | 0 | 2 | 1 | Carroll cf | 4 | 0 | 0 | 0 | ||
| Raleigh c | 5 | 0 | 0 | 0 | Walker 1b | 3 | 0 | 0 | 0 | ||
| Hernández rf | 5 | 0 | 1 | 0 | Canzone rf | 3 | 0 | 0 | 0 | ||
| Ford dh | 3 | 0 | 1 | 1 | Gurriel Jr. lf | 3 | 0 | 1 | 0 | ||
| France 1b | 4 | 0 | 3 | 1 | Rojas 2b | 3 | 0 | 0 | 0 | ||
| Marlowe lf | 3 | 0 | 0 | 0 | Rivera 3b | 2 | 0 | 1 | 0 | ||
| Wong 2b | 4 | 0 | 0 | 0 | Herrera c | 2 | 0 | 0 | 0 | ||
| Thomas ph | 1 | 0 | 0 | 0 | |||||||
| C.Kelly c | 0 | 0 | 0 | 0 |
| Seattle | 000 | – | 4 |
| Arizona | 000 | – | 0 |
E_Crawford (13). DP_Seattle 2, Arizona 0. LOB_Seattle 10, Arizona 4. 2B_Crawford (25). HR_Crawford (9).
| IP | H | R | ER | BB | SO |
|---|
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Castillo W,7-7 | 6 | 2 | 0 | 0 | 1 | 7 | |
| Topa H,16 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brash H,14 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Saucedo | 1 | 0 | 0 | 0 | 0 | 2 |
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| M.Kelly L,9-5 | 5 | 7 | 3 | 3 | 2 | 6 | |
| T.Gilbert | 2 | 0 | 0 | 0 | 1 | 5 | |
| Adams | 1 | 1 | 0 | 0 | 1 | 2 | |
| Sulser | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_Castillo (Walker).
Umpires_Home, CB Bucknor; First, Ben May; Second, Jeff Nelson; Third, Chris Segal.
T_2:33. A_35,295 (48,359).