St. Louis 3, Chicago Cubs 0
| Chicago | St. Louis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 0 | 5 | 0 | Totals | 30 | 3 | 8 | 3 | ||
| Hoerner 2b | 4 | 0 | 0 | 0 | Nootbaar cf-rf | 4 | 1 | 1 | 0 | ||
| Suzuki rf | 4 | 0 | 0 | 0 | Goldschmidt dh | 4 | 0 | 1 | 1 | ||
| Bellinger cf-1b | 4 | 0 | 1 | 0 | Arenado 3b | 4 | 0 | 0 | 0 | ||
| Gomes dh | 4 | 0 | 2 | 0 | O’Neill lf | 3 | 0 | 1 | 1 | ||
| Swanson ss | 4 | 0 | 0 | 0 | Burleson 1b | 3 | 0 | 1 | 0 | ||
| Morel lf | 3 | 0 | 1 | 0 | Walker rf | 3 | 1 | 1 | 0 | ||
| Mancini 1b | 2 | 0 | 0 | 0 | Carlson cf | 0 | 0 | 0 | 0 | ||
| Tauchman ph-cf | 1 | 0 | 0 | 0 | Motter 2b | 3 | 1 | 1 | 0 | ||
| Amaya c | 3 | 0 | 1 | 0 | Knizner c | 3 | 0 | 2 | 1 | ||
| Madrigal 3b | 3 | 0 | 0 | 0 | DeJong ss | 3 | 0 | 0 | 0 |
| Chicago | 000 | – | 0 |
| St. Louis | 000 | – | 3 |
DP_Chicago 1, St. Louis 0. LOB_Chicago 5, St. Louis 5. 2B_Gomes (9), Nootbaar (14), Burleson (13). SB_Walker (5).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Hendricks L,4-5 | 7 | 8 | 3 | 3 | 1 | 2 | |
| Fulmer | 1 | 0 | 0 | 0 | 1 | 0 |
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Matz W,2-7 | 6 | 4 | 0 | 0 | 0 | 2 | |
| Gallegos H,15 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Romero S,1-3 | 1 | 1 | 0 | 0 | 0 | 2 |
Umpires_Home, Dan Merzel; First, Ryan Additon; Second, Will Little; Third, Lance Barksdale.
T_2:03. A_43,670 (44,494).