St. Louis 3, Chicago Cubs 0
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 0 | 5 | 0 | 0 | 6 | |
| Hoerner 2b | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
| Suzuki rf | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Bellinger cf-1b | 4 | 0 | 1 | 0 | 0 | 0 | .314 |
| Gomes dh | 4 | 0 | 2 | 0 | 0 | 0 | .278 |
| Swanson ss | 4 | 0 | 0 | 0 | 0 | 3 | .263 |
| Morel lf | 3 | 0 | 1 | 0 | 0 | 2 | .282 |
| Mancini 1b | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| a-Tauchman ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| Amaya c | 3 | 0 | 1 | 0 | 0 | 0 | .253 |
| Madrigal 3b | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 3 | 8 | 3 | 2 | 2 | |
| Nootbaar cf-rf | 4 | 1 | 1 | 0 | 0 | 1 | .273 |
| Goldschmidt dh | 4 | 0 | 1 | 1 | 0 | 0 | .280 |
| Arenado 3b | 4 | 0 | 0 | 0 | 0 | 1 | .279 |
| O’Neill lf | 3 | 0 | 1 | 1 | 1 | 0 | .254 |
| Burleson 1b | 3 | 0 | 1 | 0 | 1 | 0 | .239 |
| Walker rf | 3 | 1 | 1 | 0 | 0 | 0 | .268 |
| Carlson cf | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Motter 2b | 3 | 1 | 1 | 0 | 0 | 0 | .158 |
| Knizner c | 3 | 0 | 2 | 1 | 0 | 0 | .246 |
| DeJong ss | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| Chicago | 000 | 5 | 0 |
| St. Louis | 000 | 8 | 0 |
a-grounded out for Mancini in the 7th.
LOB_Chicago 5, St. Louis 5. 2B_Gomes (9), Nootbaar (14), Burleson (13). RBIs_O’Neill (10), Knizner (24), Goldschmidt (56). SB_Walker (5).
Runners left in scoring position_Chicago 2 (Swanson, Amaya); St. Louis 2 (Knizner, Arenado). RISP_Chicago 0 for 3; St. Louis 4 for 12.
Runners moved up_Walker. GIDP_Burleson.
DP_Chicago 1 (Hoerner, Swanson, Bellinger).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hendricks, L, 4-5 | 7 | 8 | 3 | 3 | 1 | 2 | 93 | 3.49 | |
| Fulmer | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 4.21 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Matz, W, 2-7 | 6 | 4 | 0 | 0 | 0 | 2 | 99 | 4.06 | |
| Gallegos, H, 15 | 2 | 0 | 0 | 0 | 0 | 2 | 24 | 3.60 | |
| Romero, S, 1-3 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | 3.92 |
Umpires_Home, Dan Merzel; First, Ryan Additon; Second, Will Little; Third, Lance Barksdale.
T_2:03. A_43,670 (44,494).