Tampa Bay 8, Houston 2
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 8 | 12 | 8 | 5 | 8 | |
| Díaz 1b | 3 | 1 | 2 | 1 | 2 | 0 | .315 |
| Franco ss | 4 | 2 | 1 | 0 | 1 | 0 | .267 |
| B.Lowe 2b | 5 | 2 | 3 | 3 | 0 | 2 | .226 |
| Paredes 3b | 4 | 0 | 0 | 0 | 1 | 2 | .254 |
| Raley lf | 5 | 1 | 1 | 1 | 0 | 1 | .268 |
| H.Ramírez dh | 5 | 0 | 2 | 0 | 0 | 1 | .284 |
| J.Lowe rf | 4 | 0 | 2 | 3 | 1 | 0 | .271 |
| Siri cf | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| Pinto c | 4 | 1 | 0 | 0 | 0 | 1 | .111 |
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 2 | 10 | 2 | 0 | 7 | |
| Altuve 2b | 4 | 1 | 3 | 0 | 0 | 1 | .277 |
| Kessinger 2b | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Peña ss | 4 | 1 | 2 | 0 | 0 | 0 | .240 |
| Tucker rf | 3 | 0 | 1 | 1 | 0 | 0 | .299 |
| a-Julks ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| Bregman 3b | 4 | 0 | 1 | 1 | 0 | 1 | .254 |
| Alvarez dh | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| J.Abreu 1b | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| McCormick lf-rf | 4 | 0 | 1 | 0 | 0 | 1 | .285 |
| Dubón cf | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| Maldonado c | 4 | 0 | 0 | 0 | 0 | 2 | .169 |
| Tampa Bay | 202 | 12 | 1 |
| Houston | 020 | 10 | 1 |
a-lined out for Tucker in the 8th.
E_Littell (1), J.Abreu (5). LOB_Tampa Bay 8, Houston 8. 2B_J.Lowe (20), Díaz (21), Tucker (26). HR_B.Lowe (13), off Maton. RBIs_Raley (40), J.Lowe 3 (55), Díaz (51), B.Lowe 3 (40), Tucker (70), Bregman (69). CS_H.Ramírez (3).
Runners left in scoring position_Tampa Bay 4 (Siri, Raley 2, Pinto); Houston 4 (McCormick 2, Maldonado, Alvarez). RISP_Tampa Bay 4 for 16; Houston 1 for 6.
Runners moved up_Bregman, J.Abreu. GIDP_Paredes.
DP_Houston 2 (Maldonado, Altuve, Maldonado; Peña, Kessinger, J.Abreu).
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Littell, W, 1-2 | 5 | 8 | 2 | 2 | 0 | 4 | 82 | 4.39 | |
| E.Ramírez, H, 1 | 3 | 2 | 0 | 0 | 0 | 2 | 48 | 0.00 | |
| Adam | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.51 |
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bielak, L, 5-6 | 5 | 8 | 6 | 3 | 3 | 4 | 93 | 3.74 | |
| Maton | 2 | 3 | 2 | 2 | 1 | 2 | 37 | 3.24 | |
| Graveman | 1 | 1 | 0 | 0 | 1 | 1 | 11 | 0.00 | |
| Montero | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 6.00 |
Umpires_Home, Derek Thomas; First, Brennan Miller; Second, Mark Carlson; Third, Tripp Gibson.
T_2:39. A_40,357 (41,000).