WNBA Glance
All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 19 | 6 | .760 | – |
Connecticut | 18 | 7 | .720 | 1 |
Atlanta | 14 | 11 | .560 | 5 |
Washington | 12 | 13 | .480 | 7 |
Chicago | 10 | 15 | .400 | 9 |
Indiana | 6 | 19 | .240 | 13 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Las Vegas | 23 | 2 | .920 | – |
Dallas | 14 | 11 | .560 | 9 |
Minnesota | 13 | 13 | .500 | 10½ |
Los Angeles | 9 | 16 | .360 | 14 |
Phoenix | 6 | 18 | .250 | 16½ |
Seattle | 6 | 19 | .240 | 17 |
Saturday’s Games
No games scheduled.
Sunday’s Games
Minnesota 87, Connecticut 83
Atlanta 80, Washington 73
Seattle 85, Indiana 62
Chicago 104, Phoenix 85
New York 87, Los Angeles 79
Las Vegas 104, Dallas 91
Monday’s Games
No games scheduled.
Tuesday’s Games
Minnesota at Connecticut, 7 p.m.
Phoenix at Indiana, 7 p.m.
Atlanta at Las Vegas, 10 p.m.
New York at Los Angeles, 10 p.m.
Wednesday’s Games
Dallas at Seattle, 10:30 p.m.