Baltimore 4, Toronto 2
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 8 | 4 | 3 | 11 | |
| Rutschman c | 5 | 0 | 0 | 0 | 0 | 2 | .268 |
| Henderson 3b | 3 | 1 | 1 | 1 | 1 | 1 | .242 |
| Santander rf | 3 | 2 | 1 | 0 | 1 | 1 | .256 |
| O’Hearn 1b | 4 | 1 | 2 | 0 | 0 | 1 | .308 |
| Mountcastle dh | 3 | 0 | 2 | 3 | 0 | 0 | .245 |
| Frazier 2b | 3 | 0 | 1 | 0 | 1 | 0 | .240 |
| Hays lf | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
| Cowser cf | 4 | 0 | 0 | 0 | 0 | 3 | .098 |
| Mateo ss | 4 | 0 | 1 | 0 | 0 | 2 | .212 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 5 | 2 | 7 | 10 | |
| Merrifield 2b | 5 | 1 | 1 | 1 | 0 | 0 | .303 |
| Bichette ss | 2 | 0 | 2 | 0 | 0 | 0 | .321 |
| Espinal ss | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| Belt dh | 3 | 0 | 0 | 0 | 1 | 1 | .239 |
| Guerrero Jr. 1b | 2 | 0 | 0 | 0 | 2 | 0 | .269 |
| Chapman 3b | 3 | 0 | 0 | 0 | 1 | 2 | .259 |
| Varsho lf | 3 | 1 | 1 | 0 | 1 | 0 | .215 |
| Kirk c | 3 | 0 | 1 | 0 | 1 | 0 | .257 |
| Biggio rf | 2 | 0 | 0 | 0 | 0 | 2 | .213 |
| a-Luplow ph-rf | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| b-Jansen ph | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
| Kiermaier cf | 3 | 0 | 0 | 1 | 1 | 2 | .272 |
| Baltimore | 000 | 8 | 0 |
| Toronto | 010 | 5 | 0 |
a-struck out for Biggio in the 7th. b-struck out for Luplow in the 9th.
LOB_Baltimore 6, Toronto 9. 2B_Mountcastle 2 (17), Santander (28). HR_Henderson (17), off Bassitt; Merrifield (9), off Cano. RBIs_Mountcastle 3 (46), Henderson (45), Kiermaier (24), Merrifield (50). SB_Mateo (24), Henderson (6). CS_Mateo (4). SF_Mountcastle.
Runners left in scoring position_Baltimore 3 (Hays 2, Santander); Toronto 4 (Chapman, Varsho, Kiermaier, Espinal). RISP_Baltimore 1 for 6; Toronto 0 for 10.
Runners moved up_O’Hearn, Frazier.
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, W, 10-6 | 6 | 4 | 1 | 1 | 2 | 5 | 97 | 4.53 | |
| Coulombe, H, 19 | 1 | 0 | 0 | 0 | 1 | 2 | 20 | 2.92 | |
| Cano, H, 25 | 1-3 | 1 | 1 | 1 | 2 | 0 | 18 | 1.93 | |
| Bautista, S, 29-34 | 1 | 2-3 | 0 | 0 | 0 | 2 | 3 | 35 | 0.87 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bassitt, L, 10-6 | 6 | 7 | 4 | 4 | 2 | 7 | 113 | 4.00 | |
| Pearson | 1 | 0 | 0 | 0 | 1 | 2 | 27 | 4.50 | |
| Francis | 2 | 1 | 0 | 0 | 0 | 2 | 24 | 2.30 |
Inherited runners-scored_Coulombe 1-0, Bautista 2-0. WP_Bassitt.
Umpires_Home, Jeremy Riggs; First, Mike Muchlinski; Second, Sean Barber; Third, Jim Wolf.
T_3:00. A_31,122 (49,282).