close

PGA Tour FedEx Cup Leaders

31 min read

Through July 30

Points Money
1. Jon Rahm 3,320 $16,295,608
2. Scottie Scheffler 3,146 $19,138,342
3. Rory McIlroy 2,304 $11,771,008
4. Max Homa 2,128 $9,132,081
5. Wyndham Clark 1,944 $10,384,690
6. Brian Harman 1,827 $8,245,023
7. Viktor Hovland 1,795 $10,125,568
8. Keegan Bradley 1,774 $8,676,697
9. Rickie Fowler 1,732 $7,624,286
10. Tony Finau 1,655 $5,717,252
11. Jason Day 1,506 $6,798,358
12. Nick Taylor 1,463 $5,783,585
13. Patrick Cantlay 1,443 $7,880,998
14. Tom Kim 1,422 $5,624,032
15. Sepp Straka 1,413 $5,136,774
16. Xander Schauffele 1,406 $7,644,570
17. Tyrrell Hatton 1,381 $8,150,779
18. Si Woo Kim 1,351 $4,889,642
19. Sam Burns 1,284 $6,637,150
20. Emiliano Grillo 1,275 $4,883,302
21. Collin Morikawa 1,246 $5,476,781
22. Kurt Kitayama 1,216 $6,565,702
23. Adam Schenk 1,209 $4,139,665
24. Tommy Fleetwood 1,184 $5,170,891
25. Denny McCarthy 1,179 $5,927,812
26. Chris Kirk 1,161 $3,629,834
27. Taylor Moore 1,156 $4,062,261
28. Seamus Power 1,133 $3,682,007
29. Corey Conners 1,103 $4,456,597
30. Jordan Spieth 1,099 $6,533,758
31. Justin Rose 1,088 $4,173,120
32. Sahith Theegala 1,065 $4,941,293
33. Lee Hodges 1,052 $3,456,479
34. Russell Henley 1,051 $4,301,096
35. Matt Fitzpatrick 1,049 $6,343,743
36. Sungjae Im 1,047 $5,084,635
37. Adam Svensson 934 $3,619,712
38. Patrick Rodgers 914 $2,871,793
39. Adam Hadwin 908 $3,404,395
40. Eric Cole 899 $2,934,271
41. Tom Hoge 897 $4,216,663
42. Brendon Todd 893 $3,127,777
43. Harris English 893 $4,978,351
44. Mackenzie Hughes 890 $3,004,998
45. Cameron Young 889 $4,890,155
46. Andrew Putnam 889 $3,450,453
47. Alex Smalley 864 $2,895,477
48. Nick Hardy 839 $2,494,466
49. J.T. Poston 827 $2,654,800
50. Taylor Montgomery 823 $2,541,522
51. Thomas Detry 808 $2,238,925
52. Byeong Hun An 796 $2,379,360
53. Davis Riley 768 $2,673,111
54. Brandon Wu 758 $2,387,149
55. Hayden Buckley 754 $2,832,411
56. Hideki Matsuyama 742 $3,547,028
57. Keith Mitchell 698 $2,890,711
58. Mark Hubbard 697 $2,368,186
59. Matt Kuchar 680 $2,760,558
60. Sam Stevens 670 $2,057,070
61. Aaron Rai 670 $2,291,117
62. Sam Ryder 660 $2,213,592
63. Beau Hossler 658 $2,149,859
64. Stephan Jaeger 641 $1,953,702
65. Matthew NeSmith 637 $2,045,915
66. Vincent Norrman 631 $1,524,570
67. J.J. Spaun 619 $2,209,478
68. Ben Griffin 577 $1,767,830
69. Cameron Davis 605 $3,097,762
70. Austin Eckroat 594 $2,164,629
71. Ben Taylor 592 $1,785,059
72. Garrick Higgo 586 $1,652,128
73. Kyoung-Hoon Lee 567 $2,426,972
74. David Lingmerth 561 $2,200,702
75. Davis Thompson 559 $1,785,610
76. Shane Lowry 556 $2,570,543
77. Justin Suh 548 $2,373,277
78. Seonghyeon Kim 546 $1,531,178
79. Justin Thomas 546 $3,052,903
80. Matt Wallace 527 $1,335,004
81. Adam Scott 517 $2,827,561
82. Joel Dahmen 515 $1,564,761
83. Danny Willett 511 $1,791,651
84. Kevin Streelman 505 $1,617,428
85. Dylan Wu 502 $1,530,360
86. Harry Hall 499 $1,400,424
87. Joseph Bramlett 489 $1,597,911
88. Callum Tarren 474 $1,373,187
89. Robby Shelton 467 $1,251,866
90. Zac Blair 465 $2,382,230
91. Michael Kim 458 $1,706,467
92. Aaron Baddeley 458 $1,246,265
93. Nate Lashley 448 $1,439,315
94. Kevin Yu 445 $1,176,935
95. Will Gordon 440 $1,212,442
96. David Lipsky 440 $1,500,985
97. Gary Woodland 436 $2,203,335
98. Chez Reavie 435 $2,177,101
99. Akshay Bhatia 435 $1,913,058
100. Justin Lower 430 $1,238,700
102. Alex Noren 422 $1,321,128
103. Nicolas Echavarria 417 $951,627
104. Maverick McNealy 414 $1,309,696
105. Greyson Sigg 405 $1,234,396
106. Andrew Novak 403 $1,079,128
106. Tyson Alexander 386 $1,117,857
107. Christiaan Bezuidenhout 398 $1,571,933
108. Carson Young 394 $1,335,474
109. Tyler Duncan 388 $1,169,925
110. Ben Martin 387 $1,222,219
111. Martin Laird 386 $1,061,837
112. Lucas Glover 385 $1,165,876
113. Taylor Pendrith 379 $1,171,927
114. Chad Ramey 362 $1,281,386
115. Peter Malnati 354 $1,108,848
116. Billy Horschel 350 $1,438,425
117. Doug Ghim 338 $1,165,849
118. MJ Daffue 330 $796,889
119. Luke List 309 $1,177,680
120. C.T. Pan 304 $1,032,631
121. Patton Kizzire 303 $946,292
122. Jimmy Walker 294 $1,043,309
123. Zecheng Dou 292 $861,162
124. Aaron Wise 289 $1,020,174
125. Trey Mullinax 288 $1,397,665
126. Chesson Hadley 283 $864,616
127. Harrison Endycott 282 $767,298
128. Scott Stallings 277 $1,172,950
129. Erik Van Rooyen 275 $748,601
130. Harry Higgs 274 $684,386
131. Scott Piercy 270 $657,225
132. Troy Merritt 268 $758,024
133. Austin Smotherman 264 $761,581
134. Paul Haley 259 $737,968
135. Will Zalatoris 244 $1,474,780
135. Mito Pereira 236 $789,784
136. Kramer Hickok 236 $728,912
138. Henrik Norlander 229 $569,329
139. Cameron Champ 219 $711,173
139. Adam Long 222 $624,815
141. Russell Knox 219 $542,673
142. Richy Werenski 215 $531,041
143. Cody Gribble 209 $576,738
144. Kevin Tway 207 $720,772
144. Matthias Schwab 204 $618,400
146. Ludvig Aberg 203 $614,464
147. Ryan Moore 201 $541,818
148. Cameron Percy 199 $502,108
149. Lucas Herbert 199 $1,010,103
150. Carl Yuan 197 $501,320
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today