AHL Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Hershey | 9 | 7 | 2 | 0 | 0 | 14 | 31 | 22 |
| Hartford | 7 | 5 | 2 | 0 | 0 | 10 | 24 | 14 |
| Charlotte | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 17 |
| Springfield | 8 | 4 | 4 | 0 | 0 | 8 | 23 | 23 |
| WB/Scranton | 8 | 4 | 4 | 0 | 0 | 8 | 19 | 24 |
| Lehigh Valley | 8 | 3 | 4 | 1 | 0 | 7 | 20 | 28 |
| Providence | 8 | 2 | 3 | 1 | 2 | 7 | 22 | 26 |
| Bridgeport | 7 | 2 | 4 | 1 | 0 | 5 | 14 | 22 |
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Rochester | 8 | 5 | 2 | 1 | 0 | 11 | 35 | 38 |
| Syracuse | 7 | 5 | 2 | 0 | 0 | 10 | 29 | 15 |
| Cleveland | 7 | 5 | 2 | 0 | 0 | 10 | 25 | 22 |
| Toronto | 7 | 4 | 1 | 2 | 0 | 10 | 23 | 19 |
| Belleville | 6 | 3 | 2 | 0 | 1 | 7 | 16 | 18 |
| Utica | 6 | 2 | 2 | 2 | 0 | 6 | 18 | 19 |
| Laval | 8 | 1 | 6 | 1 | 0 | 3 | 28 | 41 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Manitoba | 6 | 4 | 2 | 0 | 0 | 8 | 24 | 19 |
| Texas | 7 | 3 | 2 | 1 | 1 | 8 | 23 | 21 |
| Rockford | 5 | 3 | 2 | 0 | 0 | 6 | 20 | 16 |
| Milwaukee | 5 | 3 | 2 | 0 | 0 | 6 | 12 | 9 |
| Grand Rapids | 7 | 2 | 3 | 1 | 1 | 6 | 17 | 22 |
| Iowa | 7 | 2 | 4 | 1 | 0 | 5 | 15 | 29 |
| Chicago | 6 | 1 | 3 | 1 | 1 | 4 | 14 | 22 |
Pacific Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Henderson | 8 | 6 | 2 | 0 | 0 | 12 | 30 | 26 |
| Calgary | 6 | 5 | 0 | 1 | 0 | 11 | 20 | 15 |
| Abbotsford | 9 | 5 | 3 | 1 | 0 | 11 | 37 | 35 |
| Ontario | 7 | 5 | 2 | 0 | 0 | 10 | 21 | 18 |
| Coachella Valley | 6 | 4 | 2 | 0 | 0 | 8 | 27 | 13 |
| Bakersfield | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 8 |
| Tucson | 6 | 3 | 3 | 0 | 0 | 6 | 9 | 17 |
| Colorado | 8 | 2 | 4 | 2 | 0 | 6 | 17 | 23 |
| San Jose | 7 | 1 | 3 | 3 | 0 | 5 | 25 | 35 |
| San Diego | 6 | 2 | 4 | 0 | 0 | 4 | 17 | 19 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
Coachella Valley 8, Abbotsford 3
Wednesday’s Games
Cleveland 4, Grand Rapids 3
Hershey 4, Lehigh Valley 3
Utica 4, Laval 1
Providence 3, WB/Scranton 1
Syracuse 7, Rochester 2
Thursday’s Games
Milwaukee at Iowa, 11:30 a.m.
Friday’s Games
San Jose at Calgary, 3 p.m.
Providence at Cleveland, 7 p.m.
San Diego at Charlotte, 7 p.m.
Toronto at Laval, 7 p.m.
Belleville at Springfield, 7:05 p.m.
Hartford at Lehigh Valley, 7:05 p.m.
Hershey at WB/Scranton, 7:05 p.m.
Utica at Rochester, 7:05 p.m.
Chicago at Tucson, 9 p.m.
Ontario at Colorado, 9:05 p.m.
Henderson at Abbotsford, 10 p.m.
Saturday’s Games
Rockford at Manitoba, 3 p.m.
San Diego at Charlotte, 6 p.m.
Belleville at WB/Scranton, 6:05 p.m.
Bridgeport at Hershey, 7 p.m.
Grand Rapids at Milwaukee, 7 p.m.
Hartford at Utica, 7 p.m.
Providence at Cleveland, 7 p.m.
Rochester at Syracuse, 7 p.m.
Texas at Iowa, 7 p.m.
Toronto at Laval, 7 p.m.
Lehigh Valley at Springfield, 7:05 p.m.
Chicago at Tucson, 9 p.m.
Ontario at Colorado, 9:05 p.m.
Coachella Valley at Bakersfield, 10 p.m.
Henderson at Abbotsford, 10 p.m.