Goaltenders Goals Against Record
THROUGH OCTOBER 31
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | .41 |
| Jeremy Swayman | Boston | 4 | 238 | 5 | 1.26 |
| Semyon Varlamov | N.Y. Islanders | 2 | 119 | 3 | 1.51 |
| James Reimer | Detroit | 3 | 178 | 5 | 1.69 |
| Jake Oettinger | Dallas | 5 | 309 | 9 | 1.75 |
| Linus Ullmark | Boston | 5 | 304 | 9 | 1.78 |
| Joseph Woll | Toronto | 5 | 286 | 9 | 1.89 |
| Thatcher Demko | Vancouver | 6 | 343 | 11 | 1.92 |
| Adin Hill | Vegas | 6 | 369 | 13 | 2.11 |
| Logan Thompson | Vegas | 4 | 244 | 9 | 2.21 |
| Carter Hart | Philadelphia | 7 | 418 | 16 | 2.30 |
| Jordan Binnington | St. Louis | 5 | 308 | 12 | 2.34 |
| Alexandar Georgiev | Colorado | 8 | 474 | 19 | 2.41 |
| Eric Comrie | Buffalo | 3 | 146 | 6 | 2.47 |
| Cam Talbot | Los Angeles | 7 | 412 | 17 | 2.48 |
| Juuse Saros | Nashville | 8 | 434 | 18 | 2.49 |
| Karel Vejmelka | Arizona | 5 | 286 | 12 | 2.52 |
| Connor Ingram | Arizona | 4 | 190 | 8 | 2.53 |
| Igor Shesterkin | N.Y. Rangers | 7 | 397 | 17 | 2.57 |
| Jake Allen | Montreal | 4 | 250 | 11 | 2.64 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 8 | 474 | 6 | 2 | 0 |
| Igor Shesterkin | N.Y. Rangers | 7 | 397 | 5 | 2 | 0 |
| Adin Hill | Vegas | 6 | 369 | 5 | 0 | 1 |
| Jonas Johansson | Tampa Bay | 8 | 484 | 4 | 1 | 3 |
| Juuse Saros | Nashville | 8 | 434 | 4 | 4 | 0 |
| Connor Hellebuyck | Winnipeg | 7 | 425 | 4 | 2 | 1 |
| Ville Husso | Detroit | 7 | 421 | 4 | 2 | 1 |
| Carter Hart | Philadelphia | 7 | 418 | 4 | 3 | 0 |
| Cam Talbot | Los Angeles | 7 | 412 | 4 | 2 | 1 |
| Thatcher Demko | Vancouver | 6 | 343 | 4 | 2 | 0 |
| Vitek Vanecek | New Jersey | 6 | 332 | 4 | 2 | 0 |
| Jake Oettinger | Dallas | 5 | 309 | 4 | 0 | 1 |
| Linus Ullmark | Boston | 5 | 304 | 4 | 0 | 1 |
| Lukas Dostal | Anaheim | 5 | 279 | 4 | 1 | 0 |
| Frederik Andersen | Carolina | 5 | 255 | 4 | 0 | 0 |
| Logan Thompson | Vegas | 4 | 244 | 4 | 0 | 0 |
| Jeremy Swayman | Boston | 4 | 238 | 4 | 0 | 0 |
| Sergei Bobrovsky | Florida | 7 | 417 | 3 | 3 | 1 |
| Darcy Kuemper | Washington | 6 | 369 | 3 | 2 | 1 |
| Ilya Sorokin | N.Y. Islanders | 6 | 361 | 3 | 1 | 2 |
| Joseph Woll | Toronto | 5 | 286 | 3 | 2 | 0 |
| Jake Allen | Montreal | 4 | 250 | 3 | 0 | 1 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 56 | .982 | 2 | 0 | 0 |
| Semyon Varlamov | N.Y. Islanders | 2 | 119 | 3 | 73 | .961 | 1 | 1 | 0 |
| Jeremy Swayman | Boston | 4 | 238 | 5 | 111 | .957 | 4 | 0 | 0 |
| Joseph Woll | Toronto | 5 | 286 | 9 | 145 | .942 | 3 | 2 | 0 |
| Jake Oettinger | Dallas | 5 | 309 | 9 | 142 | .940 | 4 | 0 | 1 |
| Linus Ullmark | Boston | 5 | 304 | 9 | 139 | .939 | 4 | 0 | 1 |
| James Reimer | Detroit | 3 | 178 | 5 | 77 | .939 | 2 | 1 | 0 |
| Thatcher Demko | Vancouver | 6 | 343 | 11 | 158 | .935 | 4 | 2 | 0 |
| Logan Thompson | Vegas | 4 | 244 | 9 | 120 | .930 | 4 | 0 | 0 |
| Jake Allen | Montreal | 4 | 250 | 11 | 146 | .930 | 3 | 0 | 1 |
| Jordan Binnington | St. Louis | 5 | 308 | 12 | 150 | .926 | 2 | 2 | 1 |
| Karel Vejmelka | Arizona | 5 | 286 | 12 | 150 | .926 | 2 | 3 | 0 |
| Adin Hill | Vegas | 6 | 369 | 13 | 156 | .923 | 5 | 0 | 1 |
| Jonas Johansson | Tampa Bay | 8 | 484 | 22 | 260 | .922 | 4 | 1 | 3 |
| Spencer Martin | Columbus | 4 | 196 | 9 | 106 | .922 | 1 | 2 | 0 |
| Lukas Dostal | Anaheim | 5 | 279 | 13 | 152 | .921 | 4 | 1 | 0 |
| Carter Hart | Philadelphia | 7 | 418 | 16 | 187 | .921 | 4 | 3 | 0 |
| Petr Mrazek | Chicago | 6 | 324 | 16 | 177 | .917 | 2 | 3 | 0 |
| Alexandar Georgiev | Colorado | 8 | 474 | 19 | 205 | .915 | 6 | 2 | 0 |
| Juuse Saros | Nashville | 8 | 434 | 18 | 194 | .915 | 4 | 4 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Jonas Johansson | Tampa Bay | 8 | 484 | 2 | 4 | 1 | 3 |
| Tristan Jarry | Pittsburgh | 7 | 380 | 2 | 2 | 5 | 0 |
| Alexandar Georgiev | Colorado | 8 | 474 | 1 | 6 | 2 | 0 |
| Juuse Saros | Nashville | 8 | 434 | 1 | 4 | 4 | 0 |
| Carter Hart | Philadelphia | 7 | 418 | 1 | 4 | 3 | 0 |
| Ilya Sorokin | N.Y. Islanders | 6 | 361 | 1 | 3 | 1 | 2 |
| Thatcher Demko | Vancouver | 6 | 343 | 1 | 4 | 2 | 0 |
| Filip Gustavsson | Minnesota | 5 | 302 | 1 | 2 | 2 | 1 |
| Jeremy Swayman | Boston | 4 | 238 | 1 | 4 | 0 | 0 |
| Antti Raanta | Carolina | 4 | 196 | 1 | 2 | 1 | 0 |
| James Reimer | Detroit | 3 | 178 | 1 | 2 | 1 | 0 |
| Ukko-Pekka Luukkonen | Buffalo | 3 | 147 | 1 | 2 | 1 | 0 |
| Jonathan Quick | N.Y. Rangers | 3 | 145 | 1 | 2 | 0 | 0 |
| Joel Hofer | St. Louis | 2 | 119 | 1 | 1 | 1 | 0 |
| Semyon Varlamov | N.Y. Islanders | 2 | 119 | 1 | 1 | 1 | 0 |