Houston 128, Charlotte 119
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Hayward | 30:52 | 6-11 | 5-7 | 2-7 | 5 | 1 | 17 |
| Washington | 35:01 | 8-13 | 2-2 | 1-3 | 0 | 2 | 23 |
| M.Williams | 25:17 | 3-4 | 3-6 | 3-6 | 1 | 0 | 9 |
| Ball | 33:25 | 7-15 | 3-4 | 1-1 | 5 | 4 | 19 |
| Rozier | 38:29 | 10-21 | 0-0 | 2-3 | 6 | 0 | 21 |
| Miller | 23:56 | 4-9 | 1-2 | 1-5 | 2 | 5 | 10 |
| Maledon | 20:53 | 2-7 | 0-0 | 1-6 | 2 | 2 | 5 |
| Richards | 18:43 | 3-6 | 4-4 | 4-8 | 0 | 3 | 10 |
| Thor | 13:24 | 2-4 | 0-0 | 0-5 | 0 | 2 | 5 |
| Totals | 240:00 | 45-90 | 18-25 | 15-44 | 21 | 19 | 119 |
Percentages: FG .500, FT .720.
3-Point Goals: 11-27, .407 (Washington 5-6, Ball 2-6, Maledon 1-2, Miller 1-3, Thor 1-3, Rozier 1-6, Hayward 0-1).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 8 (Richards 4, M.Williams 2, Hayward, Thor).
Turnovers: 16 (Rozier 4, Ball 3, Maledon 3, Hayward, M.Williams, Miller, Richards, Thor, Washington).
Steals: 9 (Thor 3, M.Williams 2, Ball, Hayward, Maledon, Rozier).
Technical Fouls: Ball, 6:12 third; Hornets, 4:48 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Brooks | 38:29 | 7-9 | 3-4 | 1-3 | 5 | 4 | 20 |
| J.Smith Jr. | 30:06 | 7-10 | 0-0 | 0-6 | 4 | 3 | 17 |
| Sengun | 27:09 | 9-12 | 0-1 | 1-7 | 4 | 1 | 19 |
| Ja.Green | 30:53 | 6-16 | 7-7 | 1-4 | 3 | 3 | 23 |
| VanVleet | 38:58 | 8-17 | 1-1 | 0-3 | 11 | 1 | 22 |
| Landale | 19:06 | 1-7 | 2-2 | 3-5 | 1 | 1 | 4 |
| Tate | 18:55 | 1-5 | 1-2 | 1-6 | 5 | 4 | 4 |
| Thompson | 13:13 | 1-3 | 2-2 | 0-1 | 1 | 3 | 4 |
| Je.Green | 12:18 | 2-3 | 3-4 | 0-2 | 0 | 1 | 9 |
| Holiday | 10:51 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 |
| Totals | 240:00 | 44-84 | 19-23 | 7-38 | 35 | 22 | 128 |
Percentages: FG .524, FT .826.
3-Point Goals: 21-37, .568 (VanVleet 5-10, Ja.Green 4-8, Brooks 3-3, J.Smith Jr. 3-5, Holiday 2-2, Je.Green 2-2, Sengun 1-1, Tate 1-2, Thompson 0-1, Landale 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 2 (J.Smith Jr., Landale).
Turnovers: 17 (Brooks 7, J.Smith Jr. 2, VanVleet 2, Holiday, Ja.Green, Je.Green, Landale, Sengun, Thompson).
Steals: 10 (Brooks 5, Ja.Green 2, Landale, Sengun, Thompson).
Technical Fouls: Brooks, 6:12 third.
| Charlotte | 31 | 41 | – | 119 |
| Houston | 22 | 42 | – | 128 |
A_16,263 (18,500). T_2:08.